List of cities in Croatia

Zagreb, #1
Split, #2
Rijeka, #3
Zadar, #5
Velika Gorica, #6
Pula, #8
Varaždin, #11
Šibenik, #12
Dubrovnik, #13

This is a list of cities and towns in Croatia. In Croatia these are called a grad.

City / town County Grad
pop. (2011)
Rank Naselje
pop. (2011)
Rank
Zagreb City of Zagreb 792,875 1 686,568 1
Split Split-Dalmatia County 178,192 2 165,893 2
Rijeka Primorje-Gorski Kotar County 128,735 3 127,498 3
Osijek Osijek-Baranja County 107,784 4 83,496 4
Zadar Zadar County 75,082 5 70,674 5
Velika Gorica Zagreb County 63,511 6 31,341 13
Slavonski Brod Brod-Posavina County 59,507 7 53,473 7
Pula Istria County 57,765 8 57,765 6
Karlovac Karlovac County 55,981 9 46,827 8
Sisak Sisak-Moslavina County 47,699 10 33,049 11
Varaždin Varaždin County 47,055 11 38,746 9
Šibenik Šibenik-Knin County 46,372 12 34,242 10
Dubrovnik Dubrovnik-Neretva County 42,641 13 28,113 14
Bjelovar Bjelovar-Bilogora County 40,443 14 27,099 15
Kaštela Split-Dalmatia County 38,474 15 6,797[1]
Samobor Zagreb County 37,607 16 15,867 22
Vinkovci Vukovar-Syrmia County 35,375 17 31,961 12
Koprivnica Koprivnica-Križevci County 30,872 18 23,896 17
Vukovar Vukovar-Syrmia County 28,016 19 26,716 16
Đakovo Osijek-Baranja County 27,798 20 19,508 21
Čakovec Međimurje County 27,227 21 15,185 24
Požega Požega-Slavonia County 26,403 22 19,565 20
Zaprešić Zagreb County 25,226 23 19,574 19
Sinj Split-Dalmatia County 24,832 24 11,448 32
Petrinja Sisak-Moslavina County 24,786 25 15,480 23
Solin Split-Dalmatia County 23,985 26 20,080 18
Kutina Sisak-Moslavina County 22,815 27 13,773 27
Virovitica Virovitica-Podravina County 21,327 28 14,663 26
Križevci Koprivnica-Križevci County 21,155 29 11,219 33
Sveta Nedelja Zagreb County 18,032 30 1,333 118
Dugo Selo Zagreb County 17,531 31 10,494 35
Metković Dubrovnik-Neretva County 16,929 32 15,056 25
Poreč Istria County 16,696 33 9,684 39
Našice Osijek-Baranja County 16,228 34 7,894 44
Sveti Ivan Zelina Zagreb County 15,990 35 2,749 95
Jastrebarsko Zagreb County 15,897 36 5,491 61
Knin Šibenik-Knin County 15,388 37 10,493 36
Omiš Split-Dalmatia County 14,872 38 6,387 54
Vrbovec Zagreb County 14,802 39 4,973 64
Ivanić-Grad Zagreb County 14,544 40 9,378 40
Rovinj Istria County 14,367 41 12,913 29
Nova Gradiška Brod-Posavina County 14,196 42 11,767 31
Makarska Split-Dalmatia County 13,984 43 13,504 28
Ogulin Karlovac County 13,910 44 8,216 42
Ivanec Varaždin County 13,765 45 5,252 62
Slatina Virovitica-Podravina County 13,609 46 10,152 38
Umag Istria County 13,594 47 7,093 46
Novska Sisak-Moslavina County 13,573 48 7,046 47
Trogir Split-Dalmatia County 13,260 49 10,818 34
Novi Marof Varaždin County 13,238 50 1,936 108
Gospić Lika-Senj County 12,729 51 6,561 52
Krapina Krapina-Zagorje County 12,479 52 4,482 70
Županja Vukovar-Syrmia County 12,185 53 12,115 30
Opatija Primorje-Gorski Kotar County 11,759 54 6,624 51
Labin Istria County 11,703 55 6,884 48
Daruvar Bjelovar-Bilogora County 11,612 56 8,507 41
Valpovo Osijek-Baranja County 11,570 57 7,396 45
Pleternica Požega-Slavonia County 11,286 58 3,443 84
Crikvenica Primorje-Gorski Kotar County 11,193 59 6,880 49
Duga Resa Karlovac County 11,164 60 5,989 58
Benkovac Zadar County 11,015 61 2,863 91
Imotski Split-Dalmatia County 10,902 62 4,836 66
Belišće Osijek-Baranja County 10,790 63 6,493 53
Kastav Primorje-Gorski Kotar County 10,472 64 10,472 37
Garešnica Bjelovar-Bilogora County 10,466 65 3,873 78
Ploče Dubrovnik-Neretva County 10,102 66 5,871 59
Beli Manastir Osijek-Baranja County 10,058 67 8,034 43
Otočac Lika-Senj County 9,754 68 4,203 74
Donji Miholjac Osijek-Baranja County 9,468 69 6,226 56
Trilj Split-Dalmatia County 9,417 70 2,110 106
Glina Sisak-Moslavina County 9,341 71 4,667 69
Zabok Krapina-Zagorje County 9,051 72 2,701 97
Vodice Šibenik-Knin County 8,902 73 6,696 50
Pazin Istria County 8,630 74 4,382 71
Pakrac Požega-Slavonia County 8,482 75 4,852 65
Ludbreg Varaždin County 8,458 76 3,594 82
Đurđevac Koprivnica-Križevci County 8,290 77 6,378 55
Lepoglava Varaždin County 8,271 78 4,164 75
Bakar Primorje-Gorski Kotar County 8,254 79 1,470 116
Čazma Bjelovar-Bilogora County 8,095 80 2,804 93
Mali Lošinj Primorje-Gorski Kotar County 8,070 81 5,990 57
Rab Primorje-Gorski Kotar County 7,994 82 417 125
Ozalj Karlovac County 7,932 83 1,164 119
Prelog Međimurje County 7,840 84 4,333 73
Drniš Šibenik-Knin County 7,465 85 3,163 87
Senj Lika-Senj County 7,165 86 4,822 67
Ilok Vukovar-Syrmia County 6,750 87 5,036 63
Pregrada Krapina-Zagorje County 6,613 88 1,839 109
Vrgorac Split-Dalmatia County 6,501 89 2,048 107
Grubišno Polje Bjelovar-Bilogora County 6,431 90 2,890 90
Varaždinske Toplice Varaždin County 6,399 91 1,763 111
Otok Vukovar-Syrmia County 6,366 92 4,720 68
Mursko Središće Međimurje County 6,334 93 3,465 83
Krk Primorje-Gorski Kotar County 6,243 94 3,662 80
Lipik Požega-Slavonia County 6,175 95 2,257 103
Kutjevo Požega-Slavonia County 6,168 96 2,399 100
Vodnjan Istria County 6,144 97 3,645 81
Oroslavje Krapina-Zagorje County 6,124 98 3,363 85
Buzet Istria County 6,105 99 1,666 112
Zlatar Krapina-Zagorje County 6,094 100 2,900 89
Delnice Primorje-Gorski Kotar County 5,921 101 4,351 72
Donja Stubica Krapina-Zagorje County 5,727 102 2,202 104
Korčula Dubrovnik-Neretva County 5,634 103 2,839 92
Biograd na Moru Zadar County 5,528 104 5,528 60
Orahovica Virovitica-Podravina County 5,289 105 3,904 77
Novi Vinodolski Primorje-Gorski Kotar County 5,131 106 3,988 76
Buje Istria County 5,127 107 2,624 98
Slunj Karlovac County 5,019 108 1,653 114
Vrbovsko Primorje-Gorski Kotar County 5,019 109 1,647 115
Kraljevica Primorje-Gorski Kotar County 4,568 110 2,797 94
Obrovac Zadar County 4,333 111 985 121
Novigrad Istria County 4,328 112 2,586 99
Hvar Split-Dalmatia County 4,239 113 3,738 79
Supetar Split-Dalmatia County 4,096 114 3,223 86
Pag Zadar County 3,950 115 2,942 88
Čabar Primorje-Gorski Kotar County 3,811 116 414 126
Skradin Šibenik-Knin County 3,807 117 592 123
Novalja Lika-Senj County 3,672 118 2,334 101
Opuzen Dubrovnik-Neretva County 3,264 119 2,732 96
Klanjec Krapina-Zagorje County 2,915 120 565 124
Cres Primorje-Gorski Kotar County 2,853 121 2,281 102
Hrvatska Kostajnica Sisak-Moslavina County 2,763 122 2,130 105
Nin Zadar County 2,752 123 1,151 120
Stari Grad Split-Dalmatia County 2,686 124 1,792 110
Vrlika Split-Dalmatia County 2,159 125 819 122
Vis Split-Dalmatia County 1,920 126 1,660 113
Komiža Split-Dalmatia County 1,509 127 1,375 117

List Of Cities In Croatia Media

References

  1. The number shown is actually just for the administrative center Kaštel Sućurac to aid in sorting the table, however this comparison it is not actually useful because Kaštela as a whole is an exception - see notes in text.