List of volcanoes in Canada

The following is a list of volcanoes in Canada, by territory:

Alberta

Name Elevation Location Last eruption
metres feet Coordinates
BH225 pipe - - - Late Cretaceous
BH229 pipe - - - Late Cretaceous
BH230 pipe - - - Palaeocene
BH155 pipe - - - -
BM2 pipe - - - Palaeocene
BM3 pipe - - - -
BM16 pipe - - - -
Dragon pipe - - - Late Cretaceous
Kendu pipe - - - Late Cretaceous
K1A pipe - - - Palaeocene
K1B pipe - - - Palaeocene
K14A pipe - - - Late Cretaceous
K14B pipe - - - Late Cretaceous
K14C pipe - - - Late Cretaceous
K160 pipe - - - -
K2 pipe - - - Palaeocene
K251 pipe - - - Late Cretaceous
K252 pipe - - - Late Cretaceous
K296 pipe - - - -
K3 pipe - - - Palaeocene
K32 pipe - - - -
K300 pipe - - - -
K4A pipe - - - Late Cretaceous
K4B pipe - - - Late Cretaceous
K4C pipe - - - Late Cretaceous
K5B pipe - - - Late Cretaceous
K5A pipe - - - Late Cretaceous
K6 pipe - - - Late Cretaceous
K7A pipe - - - Late Cretaceous
K7B pipe - - - Late Cretaceous
K7C pipe - - - Late Cretaceous
K8 pipe - - - -
K10 pipe - - - -
K11 pipe - - - Late Cretaceous
K15 pipe - - - -
K19 pipe - - - Palaeocene
K91 pipe - - - Late Cretaceous
K92 pipe - - - -
K93 pipe - - - -
K95 pipe - - - -
Legend pipe - - - Late Cretaceous
LL8 pipe - - - Late Cretaceous
Phoenix pipe - - - Late Cretaceous
Valkyrie pipe - - - Late Cretaceous
WP pipe - - - Late Cretaceous
Xena pipe - - - Late Cretaceous

British Columbia

Name Elevation Location Last eruption
metres feet Coordinates
Anahim Peak 1897 6224 52°27′N 125°22′W / 52.45°N 125.37°W / 52.45; -125.37 Miocene
Armadillo Peak 2210 7251 57°32′N 130°33′W / 57.53°N 130.55°W / 57.53; -130.55 Miocene
Ash Mountain 2125 6550 59°16′N 130°03′W / 59.27°N 130.05°W / 59.27; -130.05 Pleistocene
The Ash Pit 1580 5184 57°27′N 130°47′W / 57.45°N 130.78°W / 57.45; -130.78 Holocene
Atwell Peak 2655 8711 49°30′N 123°20′W / 49.50°N 123.33°W / 49.50; -123.33 Pleistocene
Bennett Lake Volcanic Complex 1500 4900 60°18′N 134°31′W / 60.3°N 134.52°W / 60.3; -134.52 Eocene
Black Dome Mountain 2252 7388 51°11′N 122°17′W / 51.19°N 122.29°W / 51.19; -122.29 Pliocene
Black Tusk 2319 7608 49°58′N 123°02′W / 49.97°N 123.04°W / 49.97; -123.04 Pleistocene
Blackfoot diatreme - - 49°35′N 115°10′W / 49.58°N 115.17°W / 49.58; -115.17 -
Boss Mountain 2455 8054 52°07′N 120°55′W / 52.12°N 120.91°W / 52.12; -120.91 Pleistocene
Mount Boucherie 758 2487 49°31′N 119°20′W / 49.51°N 119.34°W / 49.51; -119.34 Paleocene
Bowie Seamount -24 -79 53°18′N 135°38′W / 53.3°N 135.63°W / 53.3; -135.63 18000 years ago
Mount Brew 1757 5764 50°24′N 123°11′W / 50.4°N 123.19°W / 50.4; -123.19 Pleistocene
Bridge River Cones 2500 8202 50°48′N 123°24′W / 50.80°N 123.40°W / 50.80; -123.40 Holocene
Buck Hill 1585 5200 51°29′N 119°35′W / 51.48°N 119.59°W / 51.48; -119.59 Pleistocene
Cache Hill 2110 6923 57°32′N 130°40′W / 57.53°N 130.67°W / 57.53; -130.67 Holocene
Mount Callaghan 2409 7909 50°08′N 123°09′W / 50.13°N 123.15°W / 50.13; -123.15 -
Camp Hill 1880 6168 57°35′N 130°47′W / 57.58°N 130.78°W / 57.58; -130.78 Holocene
Capricorn Mountain 2551 8369 50°37′N 123°31′W / 50.62°N 123.52°W / 50.62; -123.52 Pleistocene
Caribou Tuya 1770 5807 59°14′N 130°34′W / 59.24°N 130.56°W / 59.24; -130.56 Pleistocene
Cartoona Peak 2305 7562 57°22′N 130°22′W / 57.36°N 130.36°W / 57.36; -130.36 Miocene
The Castle 798 2618 49°41′N 123°12′W / 49.69°N 123.2°W / 49.69; -123.2 Pleistocene
Castle Rock 1862 6109 57°50′N 131°09′W / 57.84°N 131.15°W / 57.84; -131.15 Pleistocene
Cauldron Dome 2233 7326 50°10′N 123°19′W / 50.16°N 123.32°W / 50.16; -123.32 Pleistocene
Mount Cayley 2377 7799 50°07′N 123°17′W / 50.12°N 123.28°W / 50.12; -123.28 Pleistocene
Chakatah Creek Peak 1815 5955 59°15′N 131°02′W / 59.25°N 131.03°W / 59.25; -131.03 Pleistocene
Chelan Seamount -1459 -4787 49°27′N 131°19′W / 49.45°N 131.32°W / 49.45; -131.32 -
Chikoida Mountain 1927 6322 59°12′N 133°24′W / 59.2°N 133.4°W / 59.2; -133.4 Cenozoic
Cinder Cliff 1800 5906 57°45′N 130°34′W / 57.75°N 130.57°W / 57.75; -130.57 Holocene
Cinder Cone 1910 6266 49°58′N 123°00′W / 49.97°N 123.00°W / 49.97; -123.00 Holocene
Cinder Mountain 300 984 56°34′N 130°37′W / 56.57°N 130.61°W / 56.57; -130.61 Pleistocene
Clinker Peak 1992 6535 49°56′N 123°24′W / 49.93°N 123.4°W / 49.93; -123.4 9000 years ago
Cindercone Peak 2033 6670 52°28′N 125°11′W / 52.46°N 125.18°W / 52.46; -125.18 -
Clisbako Caldera Complex - - 52°26′N 124°24′W / 52.43°N 124.4°W / 52.43; -124.4 Eocene
Cocoa Crater 2123 6965 57°23′N 130°25′W / 57.39°N 130.42°W / 57.39; -130.42 Holocene
Coffee Crater 2000 6562 57°38′N 130°40′W / 57.63°N 130.67°W / 57.63; -130.67 Holocene
Cottonwood Peak 1638 5374 59°24′N 130°15′W / 59.40°N 130.25°W / 59.40; -130.25 Pleistocene
Cracker Creek Cone 1895 5880 59°42′N 133°24′W / 59.7°N 133.4°W / 59.7; -133.4 Holocene
Cross diatreme 2200 7218 - -
Crow Lagoon 335 1099 54°42′N 130°14′W / 54.7°N 130.23°W / 54.7; -130.23 Holocene
Dark Mountain 1974 6476 58°38′N 129°21′W / 58.64°N 129.35°W / 58.64; -129.35 Pleistocene
Dellwood Seamounts -1474 -4836 50°22′N 130°25′W / 50.37°N 130.42°W / 50.37; -130.42 -
Devastator Peak 2327 7635 50°35′N 123°32′W / 50.59°N 123.53°W / 50.59; -123.53 Pleistocene
Dome Mountain 1754 5755 58°27′N 129°35′W / 58.45°N 129.59°W / 58.45; -129.59 Pleistocene
Mount Downton 2375 7792 52°25′N 124°31′W / 52.42°N 124.51°W / 52.42; -124.51 Pleistocene
Dragon Cone 1830 6000 51°48′N 119°59′W / 51.8°N 119.98°W / 51.8; -119.98 Holocene
Dufferin Island 50 164 52°13′N 128°19′W / 52.22°N 128.32°W / 52.22; -128.32 Holocene
Mount Edziza 2787 9144 57°43′N 130°38′W / 57.72°N 130.63°W / 57.72; -130.63 Pleistocene
Mount Edziza volcanic complex 2787 9144 57°43′N 130°38′W / 57.72°N 130.63°W / 57.72; -130.63 Holocene
Ember Ridge 2348 7703 50°48′N 123°14′W / 50.8°N 123.23°W / 50.8; -123.23 Pliocene
Enid Creek Cone 1914 6280 58°23′N 129°31′W / 58.38°N 129.52°W / 58.38; -129.52 Pleistocene
Eve Cone 1702 5584 57°49′N 130°40′W / 57.82°N 130.67°W / 57.82; -130.67 700 AD
Exile Hill 1874 6148 57°23′N 130°49′W / 57.38°N 130.82°W / 57.38; -130.82 Pliocene
Explorer Seamount -830 -2723 49°30′N 130°29′W / 49.5°N 130.48°W / 49.5; -130.48 -
Mount Fee 2162 7093 50°54′N 123°14′W / 50.90°N 123.24°W / 50.90; -123.24 Pleistocene
Fiftytwo Ridge 1866 6188 51°56′N 119°53′W / 51.93°N 119.89°W / 51.93; -119.89 Pleistocene
Mount Fitzgerald 2641 8665 51°19′N 126°18′W / 51.31°N 126.3°W / 51.31; -126.3 -
Flatiron 730 2395 51°53′N 120°30′W / 51.88°N 120.5°W / 51.88; -120.5 Pleistocene
Flourmill Cone 1495 4905 52°30′N 120°19′W / 52.5°N 120.32°W / 52.5; -120.32 Holocene
Franklin Glacier Volcano 2252 7388 51°12′N 125°14′W / 51.20°N 125.24°W / 51.20; -125.24 Pliocene
Gabrielse Cone 1600 5249 59°26′N 130°28′W / 59.44°N 130.46°W / 59.44; -130.46 Holocene
Gage Hill 1090 3576 52°30′N 120°06′W / 52.5°N 120.1°W / 52.5; -120.1 Pleistocene
Mount Garibaldi 2678 8786 49°50′N 123°06′W / 49.84°N 123.1°W / 49.84; -123.1 Holocene
Glacier Dome 2225 7300 57°46′N 130°35′W / 57.77°N 130.58°W / 57.77; -130.58 Pleistocene
Glacier Pikes 2145 7037 49°53′N 122°51′W / 49.89°N 122.85°W / 49.89; -122.85 Pleistocene
Graham Seamount -1474 -4836 53°08′N 134°19′W / 53.14°N 134.31°W / 53.14; -134.31 -
Grizzly Butte 1412 4633 50°18′N 119°36′W / 50.3°N 119.6°W / 50.3; -119.6 Holocene
HP diatreme 2400 7874 51°25′N 116°34′W / 51.41°N 116.57°W / 51.41; -116.57 -
Haddington Island - - 50°22′N 127°12′W / 50.36°N 127.2°W / 50.36; -127.2 Pliocene
Heart Peaks 2012 6601 58°36′N 131°58′W / 58.60°N 131.97°W / 58.60; -131.97 Pleistocene
Heck Seamount 1320 4331 48°18′N 130°06′W / 48.3°N 130.1°W / 48.3; -130.1 -
Helmet Peak 318 1043 52°21′N 128°21′W / 52.35°N 128.35°W / 52.35; -128.35 Holocene
Hodgkins Seamount -790 -2592 53°18′N 136°30′W / 53.3°N 136.5°W / 53.3; -136.5 Pliocene
Hoodoo Mountain 1850 6070 56°47′N 131°17′W / 56.78°N 131.28°W / 56.78; -131.28 7050 years ago
Hyalo Ridge 2012 6601 52°07′N 120°22′W / 52.11°N 120.36°W / 52.11; -120.36 Pleistocene
IGC Centre 2074 6804 57°34′N 130°37′W / 57.56°N 130.62°W / 57.56; -130.62 Miocene
Ice Peak 2526 8287 57°42′N 130°38′W / 57.70°N 130.63°W / 57.70; -130.63 Holocene
Icefall Cone 2285 7497 57°42′N 130°36′W / 57.70°N 130.6°W / 57.70; -130.6 Holocene
Ida Ridge 1981 6499 51°48′N 119°56′W / 51.8°N 119.94°W / 51.8; -119.94 Pleistocene
Ilgachuz Range 2410 7907 52°28′N 125°11′W / 52.47°N 125.19°W / 52.47; -125.19 Pliocene
Iskut-Unuk River Cones 1880 6168 56°31′N 130°20′W / 56.52°N 130.33°W / 56.52; -130.33 1800?
Isspah Butte 1673 5489 59°24′N 131°11′W / 59.4°N 131.18°W / 59.4; -131.18 Pleistocene
Itcha Mountain 2290 7513 52°26′N 124°29′W / 52.43°N 124.49°W / 52.43; -124.49 Pleistocene
Itcha Range 2375 7792 52°25′N 124°30′W / 52.42°N 124.5°W / 52.42; -124.5 Pleistocene
Jack's Jump 1895 6217 52°07′N 120°30′W / 52.12°N 120.5°W / 52.12; -120.5 Pleistocene
Mount Job 2493 8180 50°37′N 123°33′W / 50.62°N 123.55°W / 50.62; -123.55 Pleistocene
Mount Josephine 1767 5797 59°36′N 130°42′W / 59.6°N 130.7°W / 59.6; -130.7 Pleistocene
Kana Cone 1100 3609 57°54′N 130°37′W / 57.90°N 130.62°W / 57.90; -130.62 Holocene
Kawdy Mountain 1936 6352 58°53′N 131°14′W / 58.88°N 131.23°W / 58.88; -131.23 Pleistocene
Kena Cone 1980 6496 57°36′N 130°41′W / 57.6°N 130.68°W / 57.6; -130.68 Holocene
Mount Kinch 2470 8104 51°15′N 126°06′W / 51.25°N 126.10°W / 51.25; -126.10 -
Kitasu Hill 235 771 52°30′N 128°44′W / 52.50°N 128.73°W / 52.50; -128.73 Holocene
Klastline Cone 1400 4593 57°47′N 130°30′W / 57.78°N 130.5°W / 57.78; -130.5 Pleistocene
Klinkit Creek Peak 1519 4984 59°28′N 131°17′W / 59.47°N 131.28°W / 59.47; -131.28 Pleistocene
Klinkit Lake Peak 1516 4974 59°29′N 131°06′W / 59.49°N 131.1°W / 59.49; -131.1 Pleistocene
Kostal Cone 1440 4724 52°10′N 119°56′W / 52.17°N 119.94°W / 52.17; -119.94 1550 (?)
Lava Fork 1330 4364 56°25′N 130°51′W / 56.42°N 130.85°W / 56.42; -130.85 1880 (?)
Level Mountain Range 2190 7185 58°15′N 131°13′W / 58.25°N 131.21°W / 58.25; -131.21 Holocene?
Lightning Peak 2139 7018 49°53′N 118°32′W / 49.88°N 118.53°W / 49.88; -118.53 Pliocene
Little Bear Mountain 1180 3875 56°48′N 131°18′W / 56.80°N 131.3°W / 56.80; -131.3 Pleistocene
Little Eagle Cone 1545 5069 58°31′N 129°43′W / 58.52°N 129.71°W / 58.52; -129.71 Pleistocene
Little Ring Peak 2165 7103 50°10′N 123°11′W / 50.16°N 123.18°W / 50.16; -123.18 Unknown
Llangorse Mountain 1962 6437 59°19′N 132°54′W / 59.32°N 132.9°W / 59.32; -132.9 Cenozoic
Lone Butte 1237 4058 51°20′N 13°07′W / 51.33°N 13.11°W / 51.33; -13.11 Miocene
Lone Cone 742 2434 49°07′N 125°32′W / 49.12°N 125.54°W / 49.12; -125.54 -
Mount MacKenzie 2143 7031 52°22′N 126°30′W / 52.37°N 126.5°W / 52.37; -126.5 Miocene
Machmel River Cone 1800 5906 51°31′N 126°13′W / 51.51°N 126.21°W / 51.51; -126.21 Holocene
Maitland Volcano 2514 8248 57°24′N 129°42′W / 57.4°N 129.7°W / 57.4; -129.7 Pliocene
Maquinna -2500 -8202 - Holocene
Mathews Tuya 1676 5499 59°12′N 130°26′W / 59.20°N 130.43°W / 59.20; -130.43 Pleistocene
McLeod Hill 1284 4213 52°01′N 120°01′W / 52.02°N 120.01°W / 52.02; -120.01 Pleistocene
Mount Meager 2680 8793 50°38′N 123°30′W / 50.63°N 123.5°W / 50.63; -123.5 2350 years ago
Meehaz Mountain 1608 5276 59°06′N 131°16′W / 59.1°N 131.27°W / 59.1; -131.27 Pleistocene
Meszah Peak 2166 7106 58°29′N 131°26′W / 58.48°N 131.43°W / 58.48; -131.43 Pleistocene
Moraine Cone 2135 7005 57°46′N 130°37′W / 57.77°N 130.62°W / 57.77; -130.62 Holocene
Mosquito Mound 1065 3494 52°01′N 120°11′W / 52.02°N 120.18°W / 52.02; -120.18 Pleistocene
Nahta Cone 1690 5545 57°19′N 130°49′W / 57.32°N 130.82°W / 57.32; -130.82 Holocene
Nanook Dome 2710 8891 57°43′N 130°36′W / 57.72°N 130.6°W / 57.72; -130.6 Pleistocene
Nazko Cone 1230 4035 52°33′N 123°26′W / 52.55°N 123.44°W / 52.55; -123.44 7200 years ago
Nuthinaw Mountain 1732 5682 58°28′N 131°18′W / 58.47°N 131.3°W / 58.47; -131.3 Pleistocene
Mount Noel 2541 8337 50°25′N 122°31′W / 50.42°N 122.51°W / 50.42; -122.51 Miocene
Opal Cone 1736 5696 49°49′N 122°58′W / 49.82°N 122.97°W / 49.82; -122.97 9300 years ago
Oshawa Seamount 2127 6978 53°08′N 134°19′W / 53.14°N 134.31°W / 53.14; -134.31 -
Ospika pipe 1550 5085 56°16′N 123°27′W / 56.27°N 123.45°W / 56.27; -123.45 -
Outcast Hill 1800 5906 57°14′N 130°28′W / 57.23°N 130.46°W / 57.23; -130.46 Pleistocene
Mount Overill 2354 7723 51°17′N 126°42′W / 51.28°N 126.7°W / 51.28; -126.7 -
Pali Dome 1767 5797 50°08′N 123°15′W / 50.13°N 123.25°W / 50.13; -123.25 Pleistocene
Peak 1924 1565 5135 59°24′N 130°23′W / 59.4°N 130.38°W / 59.4; -130.38 Pleistocene
Peak 2050 2036 6680 59°23′N 130°11′W / 59.39°N 130.18°W / 59.39; -130.18 Pleistocene
Peak 2166 2064 6800 59°19′N 130°35′W / 59.31°N 130.59°W / 59.31; -130.59 Pleistocene
Peirce Seamount -1800 -5906 53°26′N 136°19′W / 53.44°N 136.32°W / 53.44; -136.32 -
Perkin's Pillar 2430 7972 50°22′N 123°19′W / 50.37°N 123.31°W / 50.37; -123.31 -
Pharaoh Dome 2200 7218 57°39′N 130°36′W / 57.65°N 130.6°W / 57.65; -130.6 Pleistocene
Pillow Creek 1829 6001 52°01′N 119°50′W / 52.02°N 119.84°W / 52.02; -119.84 Pleistocene
Pillow Ridge 2400 7874 57°46′N 130°38′W / 57.76°N 130.64°W / 57.76; -130.64 Pleistocene
Plinth Peak 2677 8783 50°38′N 123°31′W / 50.64°N 123.51°W / 50.64; -123.51 2350 years ago
Pointed Stick Cone 1820 5971 52°14′N 120°05′W / 52.24°N 120.08°W / 52.24; -120.08 Holocene
Powder Mountain 2347 7700 50°48′N 123°10′W / 50.8°N 123.16°W / 50.8; -123.16 -
Mount Price 2052 6732 49°55′N 123°18′W / 49.92°N 123.3°W / 49.92; -123.3 9000 years ago
Pylon Peak 2481 8140 50°21′N 123°19′W / 50.35°N 123.31°W / 50.35; -123.31 Pleistocene
Pyramid Dome 2199 7215 57°46′N 130°34′W / 57.77°N 130.57°W / 57.77; -130.57 Pleistocene
Pyramid Mountain 240 1103 51°59′N 120°06′W / 51.99°N 120.1°W / 51.99; -120.1 Pleistocene
Pyroclastic Peak 2349 7707 50°36′N 123°10′W / 50.6°N 123.17°W / 50.6; -123.17 Pleistocene
Rainbow Range 2495 8186 52°26′N 125°28′W / 52.43°N 125.46°W / 52.43; -125.46 Miocene
Ray Mountain 2050 6726 52°14′N 120°07′W / 52.24°N 120.11°W / 52.24; -120.11 Pleistocene
Ridge Cone 2285 7497 57°41′N 130°37′W / 57.68°N 130.62°W / 57.68; -130.62 Holocene
Ring Mountain 2192 7192 50°08′N 123°10′W / 50.13°N 123.17°W / 50.13; -123.17 Unknown
Round Mountain 1646 5400 49°27′N 123°06′W / 49.45°N 123.1°W / 49.45; -123.1 Pleistocene
Ruby Mountain 1895 6217 59°41′N 123°20′W / 59.68°N 123.33°W / 59.68; -123.33 1898?
Satah Mountain 1921 6302 52°17′N 124°25′W / 52.28°N 124.41°W / 52.28; -124.41 Unknown
The Saucer 1920 6299 57°38′N 130°38′W / 57.63°N 130.63°W / 57.63; -130.63 Holocene
Seminole Seamount -1653 -5423 49°28′N 129°30′W / 49.46°N 129.5°W / 49.46; -129.5 -
Sezill Volcano 2050 6726 57°35′N 130°37′W / 57.59°N 130.62°W / 57.59; -130.62 Miocene
Sham Hill 60 197 50°54′N 123°31′W / 50.9°N 123.52°W / 50.9; -123.52 Pleistocene
Sidas Cone 1540 5052 57°52′N 130°38′W / 57.87°N 130.63°W / 57.87; -130.63 Holocene
Mount Silverthrone 3160 10367 51°19′N 126°36′W / 51.31°N 126.6°W / 51.31; -126.6 Unknown
Silverthrone Caldera 3160 10367 51°16′N 126°11′W / 51.26°N 126.18°W / 51.26; -126.18 Unknown
Skoatl Point 1640 5381 51°54′N 120°15′W / 51.9°N 120.25°W / 51.9; -120.25 -
Slag Hill 2088 6850 50°11′N 123°18′W / 50.19°N 123.3°W / 50.19; -123.3 Pleistocene
Sleet Cone 1783 5850 57°47′N 130°33′W / 57.78°N 130.55°W / 57.78; -130.55 Holocene
Mount Somolenko 2658 8720 51°17′N 126°36′W / 51.28°N 126.6°W / 51.28; -126.6 -
Source Hill 1630 5348 57°17′N 130°49′W / 57.28°N 130.82°W / 57.28; -130.82 Pleistocene
South Tuya 1829 5637 59°12′N 130°30′W / 59.2°N 130.5°W / 59.2; -130.5 Pleistocene
Spanish Bonk 1770 5807 52°08′N 120°22′W / 52.13°N 120.37°W / 52.13; -120.37 Pleistocene
Spanish Lake Centre 1770 5807 52°04′N 120°19′W / 52.07°N 120.31°W / 52.07; -120.31 Holocene
Spanish Mump 1800 5906 52°10′N 120°20′W / 52.16°N 120.33°W / 52.16; -120.33 Pleistocene
Spectrum Range 2430 7972 57°16′N 130°25′W / 57.26°N 130.41°W / 57.26; -130.41 Unknown
The Sphinx 1525 5003 49°56′N 122°51′W / 49.93°N 122.85°W / 49.93; -122.85 Pleistocene
Sphinx Dome 2380 7808 57°45′N 130°35′W / 57.75°N 130.58°W / 57.75; -130.58 Pleistocene
Stirni Seamount -1710 -5610 49°48′N 132°11′W / 49.8°N 132.18°W / 49.8; -132.18 -
Stockton Hill 1574 5164 51°06′N 120°20′W / 51.10°N 120.33°W / 51.10; -120.33 -
Storm Cone 2135 7005 57°46′N 130°38′W / 57.77°N 130.63°W / 57.77; -130.63 Holocene
The Table 1645 5397 49°54′N 123°12′W / 49.9°N 123.2°W / 49.9; -123.2 Pleistocene
Tadeda Peak 2194 7198 57°32′N 130°37′W / 57.54°N 130.61°W / 57.54; -130.61 Miocene
Tadekho Hill 1860 6102 57°21′N 130°47′W / 57.35°N 130.78°W / 57.35; -130.78 Pleistocene
Tennena Cone 2350 7710 57°41′N 130°40′W / 57.68°N 130.67°W / 57.68; -130.67 Holocene
The Thumb 1854 6083 56°10′N 126°42′W / 56.16°N 126.7°W / 56.16; -126.7 Unknown
Toozaza Peak 2182 7182 59°30′N 130°18′W / 59.50°N 130.3°W / 59.50; -130.3 Pleistocene
Tow Hill 125 410 54°24′N 131°28′W / 54.4°N 131.47°W / 54.4; -131.47 Pliocene
Triangle Dome 2680 8793 57°43′N 130°39′W / 57.72°N 130.65°W / 57.72; -130.65 Pleistocene
Triplex Cone 1785 5856 57°48′N 130°37′W / 57.80°N 130.62°W / 57.80; -130.62 Holocene
Tseax Cone 600 1969 55°07′N 126°54′W / 55.12°N 126.9°W / 55.12; -126.9 1750-1775
Tsekone Ridge 1920 6299 57°46′N 130°41′W / 57.77°N 130.69°W / 57.77; -130.69 Pleistocene
Tuber Hill 2500 8202 50°56′N 123°26′W / 50.93°N 123.44°W / 50.93; -123.44 Pleistocene
Tucker Seamount -1242 -4075 49°30′N 133°18′W / 49.5°N 133.3°W / 49.5; -133.3 -
Tutsingale Mountain 1722 5650 58°47′N 130°52′W / 58.78°N 130.87°W / 58.78; -130.87 Pleistocene
Tuya Butte 1685 5528 59°08′N 130°33′W / 59.13°N 130.55°W / 59.13; -130.55 Pleistocene
Tuzo Wilson Seamounts -1410 -4626 51°24′N 130°54′W / 51.4°N 130.9°W / 51.4; -130.9 Holocene
Twin Cone 1430 4692 57°48′N 130°32′W / 57.80°N 130.53°W / 57.80; -130.53 Holocene
Union Seamount -293 -961 49°21′N 132°27′W / 49.35°N 132.45°W / 49.35; -132.45 -
Victoria Peak 2163 7096 50°18′N 126°36′W / 50.3°N 126.6°W / 50.3; -126.6 -
Volcanic Creek Cone 1600 5249 59°45′N 133°27′W / 59.75°N 133.45°W / 59.75; -133.45 Holocene
Vulcan's Thumb 2290 7500 50°07′N 123°17′W / 50.11°N 123.29°W / 50.11; -123.29 Pleistocene
Warden Peak 1970 6463 50°18′N 126°30′W / 50.3°N 126.5°W / 50.3; -126.5 -
Watts Point volcanic centre 240 800 49°39′N 123°13′W / 49.65°N 123.21°W / 49.65; -123.21 Pleistocene
Wetalth Ridge 1830 6004 57°19′N 130°47′W / 57.32°N 130.78°W / 57.32; -130.78 Pleistocene
White Creek Cone 1712 5617 52°33′N 124°50′W / 52.55°N 124.84°W / 52.55; -124.84 Pleistocene
White Horse Bluff 200 6200 51°54′N 120°07′W / 51.90°N 120.11°W / 51.90; -120.11 Pleistocene
Williams Cone 2080 6824 57°47′N 130°36′W / 57.78°N 130.6°W / 57.78; -130.6 1350 years ago
Yeda Peak 2263 7425 57°23′N 130°41′W / 57.38°N 130.68°W / 57.38; -130.68 Pliocene

New Brunswick

Name Elevation Location Last eruption
metres feet Coordinates
Mount Pleasant Caldera - - 45°44′16″N 67°19′50″W / 45.73778°N 67.33056°W / 45.73778; -67.33056 Late Devonian
Sugarloaf Mountain - - - -

Newfoundland and Labrador

Name Elevation Location Last eruption
metres feet Coordinates
Flowers River caldera complex - - - -
Fogo Seamounts - - - Cretaceous
Newfoundland Seamounts - - - Cretaceous
Springdale Caldera - - - Early Silurian

Northwest Territories

Name Elevation Location Last eruption
metres feet Coordinates
Aristifats Diatreme - - - Palaeoproterozoic
Artemisia pipe - - - -
Back River volcanic complex - - - Archaean
Gahcho Kué kimberlite pipes - - - Cambrian
Jericho pipe - - - -
Misery Kimberlite Complex - - - Palaeogene
Mountain Diatreme - - - -

Nunavut

Name Elevation Location Last eruption
metres feet Coordinates
Ellesmere Island Volcanics - - - Late Cretaceous
Elwin Bay diatreme - - - -
JD-03 pipe - - - -
Strand Fiord Formation - - - Late Cretaceous

Ontario

Name Elevation Location Last eruption
metres feet Coordinates
Sturgeon Lake Caldera - - 49°52′13″N 91°00′10″W / 49.87028°N 91.00278°W / 49.87028; -91.00278 Neoarchean
Manitou Islands - - - -
Callander Bay - - - -
Blake River Megacaldera Complex - - - Neoarchaean
Misema Caldera - - - Neoarchean
Lake Timiskaming kimberlite field - - - Jurassic
Deadhorse Creek diatreme complex - - - -

Quebec

Name Elevation Location Last eruption
metres feet Coordinates
Lac des Vents volcanic complex - - - -
Blake River Megacaldera Complex - - - Neoarchaean
New Senator Caldera - - - Neoarchaean
Noranda Caldera - - - Neoarchaean
Misema Caldera - - - Neoarchaean
Lake Timiskaming kimberlite field - - - -

Yukon

Name Elevation Location Last eruption
metres feet Coordinates
Alligator Lake 2217 7274 60°25′N 135°25′W / 60.42°N 135.42°W / 60.42; -135.42 Unknown
Bennett Lake Volcanic Complex 1500 4900 60°18′N 134°31′W / 60.3°N 134.52°W / 60.3; -134.52 Eocene
Felsite Peak 2530 8301 60°40′N 138°14′W / 60.67°N 138.23°W / 60.67; -138.23 Pliocene
Mount Harper 1845 6053 64°24′N 139°31′W / 64.40°N 139.52°W / 64.40; -139.52 Late Proterozoic
Ibex Mountain 2108 6909 60°32′N 135°31′W / 60.53°N 135.52°W / 60.53; -135.52 Pleistocene
Mount McNeil 2300 7546 60°48′N 135°16′W / 60.8°N 135.26°W / 60.8; -135.26 Tertiary
Montana Mountain 2205 7234 60°18′N 134°25′W / 60.3°N 134.41°W / 60.3; -134.41 Late Cretaceous
Mount Skukum Volcanic Complex 2382 7815 60°07′N 135°17′W / 60.11°N 135.29°W / 60.11; -135.29 Eocene
Mount Nansen 1827 5994 62°36′N 137°11′W / 62.6°N 137.18°W / 62.6; -137.18 Late Cretaceous
Ne Ch'e Ddhawa 712 2336 62°45′N 137°16′W / 62.75°N 137.27°W / 62.75; -137.27 Pleistocene
Rabbit Mountain 2090 6857 61°53′N 140°58′W / 61.88°N 140.96°W / 61.88; -140.96 Pliocene
Volcano Mountain 1239 4065 62°56′N 137°22′W / 62.93°N 137.37°W / 62.93; -137.37 Holocene

Other pages

Other websites