Template:Weather box/colp

< Template:Weather box

This template makes refreshing precipitation background colors. Template:Weather box/colgreen is an alternative to this, it uses green colors.

mm of rain in a 30-day month
0 3 6 9 12 15 18 21 24 27
30 33 36 39 42 45 48 51 54 57
60 63 66 69 72 75 78 81 84 87
90 93 96 99 102 105 108 111 114 117
120 123 126 129 132 135 138 141 144 147
150 153 156 159 162 165 168 171 174 177
180 183 186 189 192 195 198 201 204 207
210 213 216 219 222 225 228 231 234 237
240 243 246 249 252 255 258 261 264 267
270 273 276 279 282 285 288 291 294 297
300 303 306 309 312 315 318 321 324 327
inches of rain in a 30-day month
0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9
2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9
3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9
4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9
5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9
6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9
7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9
8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9
9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9
10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9
11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9
cm of rain in a 30-day month
0.0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7
3.0 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.4 5.7
6.0 6.3 6.6 6.9 7.2 7.5 7.8 8.1 8.4 8.7
9.0 9.3 9.6 9.9 10.2 10.5 10.8 11.1 11.4 11.7
12.0 12.3 12.6 12.9 13.2 13.5 13.8 14.1 14.4 14.7
15.0 15.3 15.6 15.9 16.2 16.5 16.8 17.1 17.4 17.7
18.0 18.3 18.6 18.9 19.2 19.5 19.8 20.1 20.4 20.7
21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.1 23.4 23.7
24.0 24.3 24.6 24.9 25.2 25.5 25.8 26.1 26.4 26.7
27.0 27.3 27.6 27.9 28.2 28.5 28.8 29.1 29.4 29.7
30.0 30.3 30.6 30.9 31.2 31.5 31.8 32.1 32.4 32.7
mm of rain a year
0 30 60 90 120 150 180 210 240 270
300 330 360 390 420 450 480 510 540 570
600 630 660 690 720 750 780 810 840 870
900 930 960 990 1,020 1,050 1,080 1,110 1,140 1,170
1,200 1,230 1,260 1,290 1,320 1,350 1,380 1,410 1,440 1,470
1,500 1,530 1,560 1,590 1,620 1,650 1,680 1,710 1,740 1,770
1,800 1,830 1,860 1,890 1,920 1,950 1,980 2,010 2,040 2,070
2,100 2,130 2,160 2,190 2,220 2,250 2,280 2,310 2,340 2,370
2,400 2,430 2,460 2,490 2,520 2,550 2,580 2,610 2,640 2,670
2,700 2,730 2,760 2,790 2,820 2,850 2,880 2,910 2,940 2,970
3,000 3,030 3,060 3,090 3,120 3,150 3,180 3,210 3,240 3,270
3,300 3,330 3,360 3,390 3,320 3,450 3,480 3,510 3,540 3,570
inches of rain a year
0 1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69
70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109
110 111 112 113 114 115 116 117 118 119
cm of rain a year
0 3 6 9 12 15 18 21 24 27
30 33 36 39 42 45 48 51 54 57
60 63 66 69 72 75 78 81 84 87
90 93 96 99 102 105 108 111 114 117
120 123 126 129 132 135 138 141 144 147
150 153 156 159 162 165 168 171 174 177
180 183 186 189 192 195 198 201 204 207
210 213 216 219 222 225 228 231 234 237
240 243 246 249 252 255 258 261 264 267
270 273 276 279 282 285 288 291 294 297
300 303 306 309 312 315 318 321 324 327
330 333 336 339 332 345 348 351 354 357