File:2000 Atlantic subtropical storm 15 track.png

Original file(2,700 × 2,070 pixels, file size: 2.81 MB, MIME type: image/png)

Commons-logo.svg This is a file from the Wikimedia Commons. The description on its description page there is shown below.
Commons is a freely licensed media file repository. You can help.

Summary

Description
English: Track map of Unnamed Subtropical Storm of the 2000 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2000-10-25–2000-10-29
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
./track --id 19 --name UNNAMED --year 2000 --format hurdat2 --input HURDAT2
AL192000,            UNNAMED,     20,
20001025, 0000,  , EX, 21.5N,  69.5W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001025, 0600,  , EX, 22.5N,  70.0W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001025, 1200,  , EX, 23.5N,  70.9W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001025, 1800,  , SS, 24.5N,  71.7W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001026, 0000,  , SS, 25.7N,  71.7W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001026, 0600,  , SS, 26.6N,  71.7W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001026, 1200,  , SS, 27.4N,  71.8W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001026, 1800,  , SS, 28.3N,  72.1W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001027, 0000,  , SS, 29.2N,  72.5W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001027, 0600,  , SS, 30.0N,  72.6W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001027, 1200,  , SS, 30.9N,  72.5W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001027, 1800,  , SS, 32.6N,  71.6W,  50,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001028, 0000,  , SS, 34.2N,  70.7W,  50,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001028, 0600,  , SS, 35.7N,  69.9W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001028, 1200,  , SS, 36.5N,  68.1W,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001028, 1800,  , SS, 38.0N,  65.5W,  55,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001029, 0000,  , SS, 40.5N,  62.6W,  55,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001029, 0200, I, SS, 41.7N,  61.6W,  55,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001029, 0600,  , EX, 44.0N,  60.0W,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001029, 1200,  , EX, 46.0N,  59.5W,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

be711af555ae2182539da0adee9485bbec4417bc

2,945,277 byte

2,070 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current20:16, 26 June 20192,700 × 2,070 (2.81 MB)Supportstorm2700 px

The following page uses this file: