2015 Miami Dolphins season
The 2015 Miami Dolphins season was the team's 46th season in the National Football League.
2015 Miami Dolphins season | |
---|---|
Owner | Stephen M. Ross |
Head coach | Joe Philbin (fired on October 5; 1–3 record) Dan Campbell (interim; 5–7 record) |
General manager | Dennis Hickey |
Home field | Sun Life Stadium |
Results | |
Record | 6–10 |
Division place | 4th AFC East |
Playoff finish | Did not qualify |
Pro Bowlers | Mike Pouncey, C Branden Albert, OT Jarvis Landry, WR Reshad Jones, SS Brent Grimes, CB |
Uniform | |
Draft
Main page: 2015 NFL draft
Round | Selection | Player | Position | College |
---|---|---|---|---|
1 | 14 | DeVante Parker | WR | Louisville |
2 | 52 | Jordan Phillips | DT | Oklahoma |
4 | 114 | Jamil Douglas | G | Arizona State |
5 | 145 | Bobby McCain | CB | Memphis |
149 | Jay Ajayi | RB | Boise State | |
150 | Cedric Thompson | FS | Minnesota | |
156 | Tony Lippett | CB | Michigan State |
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Final roster
Schedule
Preseason
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | August 13 | at Chicago Bears | L 10–27 | 0–1 | Soldier Field | Recap |
2 | August 22 | at Carolina Panthers | L 30–31 | 0–2 | Bank of America Stadium | Recap |
3 | August 29 | Atlanta Falcons | W 13–9 | 1–2 | Sun Life Stadium | Recap |
4 | September 3 | Tampa Bay Buccaneers | L 17–22 | 1–3 | Sun Life Stadium | Recap |
Regular season
Week | Date | Opponent | Result | Record | Game site | NFL.com recap | ||
---|---|---|---|---|---|---|---|---|
1 | September 13 | at Washington Redskins | W 17–10 | 1–0 | FedExField | Recap | ||
2 | September 20 | at Jacksonville Jaguars | L 20–23 | 1–1 | EverBank Field | Recap | ||
3 | September 27 | Buffalo Bills | L 14–41 | 1–2 | Sun Life Stadium | Recap | ||
4 | October 4 | New York Jets | L 14–27 | 1–3 | Wembley Stadium (London, England) | Recap | ||
5 | Bye | |||||||
6 | October 18 | at Tennessee Titans | W 38–10 | 2–3 | Nissan Stadium | Recap | ||
7 | October 25 | Houston Texans | W 44–26 | 3–3 | Sun Life Stadium | Recap | ||
8 | October 29 | at New England Patriots | L 7–36 | 3–4 | Gillette Stadium | Recap | ||
9 | November 8 | at Buffalo Bills | L 17–33 | 3–5 | Ralph Wilson Stadium | Recap | ||
10 | November 15 | at Philadelphia Eagles | W 20–19 | 4–5 | Lincoln Financial Field | Recap | ||
11 | November 22 | Dallas Cowboys | L 14–24 | 4–6 | Sun Life Stadium | Recap | ||
12 | November 29 | at New York Jets | L 20–38 | 4–7 | MetLife Stadium | Recap | ||
13 | December 6 | Baltimore Ravens | W 15–13 | 5–7 | Sun Life Stadium | Recap | ||
14 | December 14 | New York Giants | L 24–31 | 5–8 | Sun Life Stadium | Recap | ||
15 | December 20 | at San Diego Chargers | L 14–30 | 5–9 | Qualcomm Stadium | Recap | ||
16 | December 27 | Indianapolis Colts | L 12–18 | 5–10 | Sun Life Stadium | Recap | ||
17 | January 3 | New England Patriots | W 20–10 | 6–10 | Sun Life Stadium | Recap |
Note: Division opponents are in bold text.
Standings
Division
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(2) New England Patriots | 12 | 4 | 0 | Expression error: Unexpected = operator. | 4–2 | 9–3 | 465 | 315 | L2 |
New York Jets | 10 | 6 | 0 | Expression error: Unexpected = operator. | 3–3 | 7–5 | 387 | 314 | L1 |
Buffalo Bills | 8 | 8 | 0 | Expression error: Unexpected = operator. | 4–2 | 7–5 | 379 | 359 | W2 |
Miami Dolphins | 6 | 10 | 0 | Expression error: Unexpected = operator. | 1–5 | 4–8 | 310 | 389 | W1 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division Leaders | |||||||||||
1[a] | Denver Broncos | West | 12 | 4 | 0 | Expression error: Unexpected = operator. | 4–2 | 8–4 | .500 | .479 | W2 |
2[a] | New England Patriots | East | 12 | 4 | 0 | Expression error: Unexpected = operator. | 4–2 | 9–3 | .473 | .448 | L2 |
3[a] | Cincinnati Bengals | North | 12 | 4 | 0 | Expression error: Unexpected = operator. | 5–1 | 9–3 | .477 | .406 | W1 |
4 | Houston Texans | South | 9 | 7 | 0 | Expression error: Unexpected = operator. | 5–1 | 7–5 | .496 | .410 | W3 |
Wild Cards | |||||||||||
5 | Kansas City Chiefs | West | 11 | 5 | 0 | Expression error: Unexpected = operator. | 5–1 | 10–2 | .496 | .432 | W10 |
6[b] | Pittsburgh Steelers | North | 10 | 6 | 0 | Expression error: Unexpected = operator. | 3–3 | 7–5 | .504 | .463 | W1 |
Did not qualify for the postseason | |||||||||||
7[b] | New York Jets | East | 10 | 6 | 0 | Expression error: Unexpected = operator. | 3–3 | 7–5 | .441 | .388 | L1 |
8[c] | Buffalo Bills | East | 8 | 8 | 0 | Expression error: Unexpected = operator. | 4–2 | 7–5 | .508 | .438 | W2 |
9[c] | Indianapolis Colts | South | 8 | 8 | 0 | Expression error: Unexpected = operator. | 4–2 | 6–6 | .500 | .406 | W2 |
10 | Oakland Raiders | West | 7 | 9 | 0 | Expression error: Unexpected = operator. | 3–3 | 7–5 | .512 | .366 | L1 |
11 | Miami Dolphins | East | 6 | 10 | 0 | Expression error: Unexpected = operator. | 1–5 | 4–8 | .469 | .469 | W2 |
12[d] | Jacksonville Jaguars | South | 5 | 11 | 0 | Expression error: Unexpected = operator. | 2–4 | 5–7 | .473 | .375 | L3 |
13[d] | Baltimore Ravens | North | 5 | 11 | 0 | Expression error: Unexpected = operator. | 3–3 | 4–8 | .508 | .425 | L1 |
14 | San Diego Chargers | West | 4 | 12 | 0 | Expression error: Unexpected = operator. | 0–6 | 3–9 | .527 | .328 | L2 |
15[e] | Cleveland Browns | North | 3 | 13 | 0 | Expression error: Unexpected = operator. | 1–5 | 2–10 | .531 | .271 | L3 |
16[e] | Tennessee Titans | South | 3 | 13 | 0 | Expression error: Unexpected = operator. | 1–5 | 1–11 | .492 | .375 | L4 |
Tiebreakers[f] | |||||||||||
|