A Funk Odyssey
A Funk Odyssey is the fifth studio album by English funk band Jamiroquai. It was released on 3 September, 2001 through Sony Soho Square. It went to number 1 in Australia, France, Italy, Switzerland and the United Kingdom, number 2 in Germany and Japan, number 3 in Belgium, Ireland and Spain, number 4 in Austria, Finland and the Netherlands, number 5 in Canada, number 9 in Denmark, number 12 in Norway, number 13 in Sweden, number 17 in New Zealand and number 44 in the United States. The album cover marks the first time the Buffalo Man does not appear.
A Funk Odyssey | |||||
---|---|---|---|---|---|
Studio album by | |||||
Released | 3 September 2001 | ||||
Studio | Chillington Studios (Buckinghamshire, UK) | ||||
Genre | Nu-disco[1] | ||||
Length | 48:17 | ||||
Label | Sony Soho Square Epic | ||||
Producer | Rick Pope | ||||
Jamiroquai chronology | |||||
| |||||
|
|||||
Singles from A Funk Odyssey | |||||
|
Track listing
No. | Title | Length |
---|---|---|
1. | "Feel So Good" | 5:21 |
2. | "Little L" | 4:55 |
3. | "You Give Me Something" | 3:23 |
4. | "Corner of the Earth" | 5:40 |
5. | "Love Foolosophy" | 3:45 |
6. | "Stop Don't Panic" | 4:34 |
7. | "Black Crow" | 4:02 |
8. | "Main Vein" | 5:05 |
9. | "Twenty Zero One" | 5:15 |
10. | "Picture of My Life[a]" | 6:20 |
Total length: |
48:15 |
- ↑ The song "Picture of My Life" ends at 3:45. After 30 seconds of silence (3:45 - 4:15), begins the hidden song "So Good to Feel Real".
Japanese edition bonus tracks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
11. | "Do It Like We Used to Do" | 7:32 | |||||||
12. | "Deeper Underground" | 4:44 |
Australian bonus disc | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Do It Like We Used to Do" | 7:32 | |||||||
2. | "Everybody's Going to the Moon" | 5:22 | |||||||
3. | "Little L" (Music video) |
Australian tour edition bonus disc | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Space Cowboy" (Classic Club Mix) | 7:52 | |||||||
2. | "Supersonic" (Dirty Rotten Scoundrels Vocal) | 7:00 | |||||||
3. | "Deeper Underground" | 4:43 | |||||||
4. | "Little L" (Bob Sinclair Remix) | 7:28 | |||||||
5. | "You Give Me Something" (Full Intention Remix) | 3:03 | |||||||
6. | "Main Vein" (live) | 5:14 |
Asian tour edition bonus disc | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Everybody's Going to the Moon" | 5:22 | |||||||
2. | "Do It Like We Used to Do" | 7:32 | |||||||
3. | "Deeper Underground" | 4:44 | |||||||
4. | "Little L" (Bob Sinclair Remix) | 7:28 | |||||||
5. | "You Give Me Something" (Full Intention Remix) | 3:03 | |||||||
6. | "Main Vein" (live) | 5:14 |
South African tour edition bonus disc | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Main Vein" (live) | 5:14 | |||||||
2. | "Do It Like We Used to Do" | 7:32 | |||||||
4. | "You Give Me Something" (Full Intention Remix) | 3:03 | |||||||
5. | "Little L" (Blaze Remix) | 5:55 | |||||||
6. | "Love Foolosophy" (Mondo Grosso Love Acoustic Version) | 4:44 | |||||||
7. | "Corner of the Earth" (Milk & Sugar Short Club Mix) | 4:13 |
French tour edition bonus disc | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Everybody's Going to the Moon" | 5:22 | |||||||
2. | "Do It Like We Used To Do" | 7:32 | |||||||
3. | "Main Vein" (live) | 5:14 | |||||||
4. | "Titan" (Live at Telewest Arena) | 3:15 | |||||||
5. | "Feels So Good" (Knee Deep Vocal Dub) | 7:34 | |||||||
6. | "Love Foolosophy" (Mondo Grosso Love Acoustic Version) | 4:44 |
Original test pressing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Feel So Good" (uncut) | 6:24 | |||||||
2. | "Little L" (extra percussion) | 4:55 | |||||||
3. | "You Give Me Something" (uncut) | 5:16 | |||||||
4. | "interlude #1" | 0:35 | |||||||
5. | "Main Vein" (no vocal cut) | 4:51 | |||||||
6. | "Corner of the Earth" (vocal variation) | 5:40 | |||||||
7. | "Twenty Zero One" (uncut) | 8:29 | |||||||
8. | "Black Crow" (vocal variation) | 4:02 | |||||||
9. | "interlude #2" | 1:22 | |||||||
10. | "Do It Like We Used To Do" (edited) | 6:49 | |||||||
11. | "Stop Don't Panic" (uncut) | 5:31 | |||||||
12. | "interlude #3" | 0:20 | |||||||
13. | "Picture of My Life" | 3:46 | |||||||
14. | "So Good to Feel Real" | 2:14 |
References
- ↑ Cinquemani, Sal (31 August 2001). "Jamiroquai A Funk Odyssey". Slant Magazine. Retrieved 27 November 2018.
- ↑ "New Releases – For Week Starting August 13, 2001: Singles". Music Week: 23. 11 August 2001.
- ↑ Hubner, Miriam (1 December 2001). "Airborne". Music & Media 19 (49): 14.
- ↑ "New Releases – For Week Starting 25 February 2002: Singles". Music Week: 35. 23 February 2002.
- ↑ "New Releases – For Week Starting 8 July 2002: Singles". Music Week: 27. 6 July 2002.