Aaqib Javed
Aaqib Javed (Urdu: عاقب جاوید ; born 5 August 1972) is a Pakistani cricketer and coach. He was a right-handed medium-fast bowler with the ability to swing the ball both ways. He played 22 Tests and 163 One Day Internationals for Pakistan between 1988 and 1998. He was educated at Islamia College in Lahore.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aaqib Javed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sheikhupura, Punjab, Pakistan | 5 August 1972|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Aaqib | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 109) | 10 February 1989 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 November 1998 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 67) | 10 December 1988 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 November 1998 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984/85–1986/87 | Lahore Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989/90–1991/92 | Pakistan Automobiles Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–1996/97 | Islamabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95–2002/03 | Allied Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 | Sheikhupura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 May 2010 |