Aleksandar Živković
Aleksandar Živković (born 28 July 1977) is a Serbian football player. He has played for Serbia national team.
Personal information | |||
---|---|---|---|
Full name | Aleksandar Živković | ||
Date of birth | 28 July 1977 | ||
Place of birth | Niš, Yugoslavia | ||
Height | 1.82 m (5 ft 11 | 1⁄2 in)||
Playing position | Midfielder | ||
Club information | |||
Current team | Shenzhen Ruby | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993-1994 1994-1995 1995-1998 1998-2000 2000-2003 2003-2004 2005 2005 2006-2009 2010- | Radnički Niš Partizan Radnički Niš Rad Beograd Júbilo Iwata Obilić OFK Beograd Voždovac Shandong Luneng Taishan Shenzhen Ruby | ||
National team | |||
2001 | Serbia | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Serbia | League | Serbian Cup | League Cup | Total | ||||||
1993/94 | Radnički Niš | First League | 9 | 0 | 9 | 0 | ||||
1994/95 | Partizan | First League | 3 | 0 | 3 | 0 | ||||
1995/96 | Radnički Niš | First League | 21 | 1 | 21 | 1 | ||||
1996/97 | 26 | 2 | 26 | 2 | ||||||
1997/98 | 28 | 3 | 28 | 3 | ||||||
1998/99 | Rad Beograd | First League | 28 | 11 | 28 | 11 | ||||
1999/00 | 34 | 9 | 34 | 9 | ||||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2000 | Júbilo Iwata | J. League 1 | 11 | 2 | 1 | 0 | 3 | 0 | 15 | 2 |
2001 | 13 | 0 | 1 | 0 | 7 | 1 | 21 | 1 | ||
2002 | 10 | 2 | 3 | 0 | 5 | 1 | 18 | 3 | ||
2003 | 22 | 3 | 0 | 0 | 9 | 2 | 31 | 5 | ||
Serbia | League | Serbian Cup | League Cup | Total | ||||||
2003/04 | Obilić | First League | 15 | 2 | 15 | 2 | ||||
2004/05 | 13 | 0 | 13 | 0 | ||||||
2004/05 | OFK Beograd | First League | 13 | 1 | 13 | 1 | ||||
2005/06 | Voždovac | Superliga | 15 | 1 | 15 | 1 | ||||
China PR | League | Chinese FA Cup | League Cup | Total | ||||||
2006 | Shandong Luneng Taishan | Super League | 26 | 3 | 26 | 3 | ||||
2007 | 27 | 7 | 27 | 7 | ||||||
2008 | 26 | 5 | 26 | 5 | ||||||
2009 | 19 | 1 | 19 | 1 | ||||||
2010 | Shenzhen Ruby | Super League | ||||||||
Country | Serbia | 205 | 30 | 205 | 30 | |||||
Japan | 56 | 7 | 5 | 0 | 24 | 4 | 85 | 11 | ||
China PR | 98 | 16 | 98 | 16 | ||||||
Total | 359 | 53 | 5 | 0 | 24 | 4 | 388 | 57 |
International career statistics
Serbia national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 2 | 0 |
Total | 2 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Aleksandar Živković". www.national-football-teams.com.