Andile Phehlukwayo
Andile Lucky Phehlukwayo is a cricketer from South Africa. Andile plays for national cricket team. He was born on March 3, 1996.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andile Lucky Phehlukwayo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Durban, KwaZulu-Natal, South Africa | 3 March 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Okuhle Cele (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 333) | 28 September 2017 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 January 2018 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 25 September 2016 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 October 2022 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 68) | 20 January 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 July 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2018/19 | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2020/21 | Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Cape Town Blitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Durban Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–present | KwaZulu-Natal Coastal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Paarl Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 October 2022 |