Angelo Di Livio
Angelo Di Livio (born 26 July 1966) is a former Italian football player. He has played for Italy national team.
| File:Angelo Di Livio - Ned-AllStars (2015).jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Angelo Di Livio[1] | ||
| Date of birth | 26 July 1966 (aged 59) | ||
| Place of birth | Rome, Italy | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder, wing-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1985 | Roma | 0 | (0) |
| 1985–1986 | Reggiana | 13 | (0) |
| 1986–1987 | Nocerina | 31 | (1) |
| 1987–1989 | Perugia | 72 | (4) |
| 1989–1993 | Padova | 138 | (13) |
| 1993–1999 | Juventus | 186 | (3) |
| 1999–2005 | Fiorentina | 169 | (8) |
| Total | 609 | (29) | |
| National team | |||
| 1995–2002 | Italy | 40 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
- Source:[2]
| Club | Season | League | Coppa Italia | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Roma | 1984–85 | Serie A | 0 | 0 | ||||||
| Reggiana | 1985–86 | Serie C1 | 13 | 0 | ||||||
| Nocerina | 1986–87 | Serie C1 | 31 | 1 | ||||||
| Perugia | 1987–88 | Serie C2 | 34 | 3 | ||||||
| 1988–89 | Serie C1 | 33 | 1 | |||||||
| 1989–90 | 5 | 0 | ||||||||
| Padova | 1989–90 | Serie B | 29 | 2 | ||||||
| 1990–91 | 36 | 3 | ||||||||
| 1991–92 | 36 | 3 | ||||||||
| 1992–93 | 36 | 3 | ||||||||
| Juventus | 1993–94 | Serie A | 33 | 0 | ||||||
| 1994–95 | 27 | 1 | ||||||||
| 1995–96 | 32 | 2 | ||||||||
| 1996–97 | 32 | 1 | ||||||||
| 1997–98 | 30 | 0 | ||||||||
| 1998–99 | 33 | 1 | ||||||||
| Fiorentina | 1999–00 | Serie A | 30 | 1 | ||||||
| 2000–01 | 33 | 1 | ||||||||
| 2001–02 | 32 | 1 | ||||||||
| 2002–03 | Serie C2 | 21 | 0 | |||||||
| 2003–04 | Serie B | 43 | 4 | |||||||
| 2004–05 | Serie A | 12 | 0 | |||||||
| Total | 609 | 29 | 53 | 2 | 67 | 1 | 740 | 32 | ||
International
- Source:[3]
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 2 | 0 |
| 1996 | 7 | 0 |
| 1997 | 10 | 0 |
| 1998 | 6 | 0 |
| 1999 | 2 | 0 |
| 2000 | 5 | 0 |
| 2001 | 5 | 0 |
| 2002 | 3 | 0 |
| Total | 40 | 0 |
Honours
Juventus[4]
- Serie A: 1994–95, 1996–97, 1997–98
- Coppa Italia: 1994–95
- Supercoppa Italiana: 1995, 1997
- UEFA Champions League: 1995–96
- UEFA Super Cup: 1996
- Intercontinental Cup: 1996
Fiorentina[4]
- Coppa Italia: 2000–01
- Serie C2: 2002–03
Perugia[4]
- Serie C2: 1987–88
Italy[5]
- UEFA European Championship runner-up: 2000
Individual
Orders
- 5th Class / Knight: Cavaliere Ordine al Merito della Repubblica Italiana: 2000[7]
References
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Angelo Di Livio at National-Football-Teams.com
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).