kidzsearch.com > wiki Explore:




Apples, Vaud
KidzSearch Safe Wikipedia for Kids.
Apples | |
---|---|
![]() | |
Country | Switzerland |
Canton | Vaud |
District | Morges |
Coordinates | 46°33′N 06°26′E |
Population | 1142 (as of 2004) |
Area | 12.89 km2 (4.98 sq mi) |
Elevation | 635 m (2,083 ft) |
Postal code | 1143 |
SFOS number | 5421 |
Mayor | Claude-Alain Roulet |
Demonym | Les Caque à part Lè Caca-pai |
Surrounded by (view map) | Pampigny, Sévery, Colombier (VD), Clarmont, Reverolle, Bussy-Chardonney, Yens, Ballens, Mollens (VD) |
Website | www.apples.ch |
Apples is a municipality in Switzerland. It is in Vaud Canton. Vaud Canton has 364 communes in it.
References
Other websites
- (in French) Official website
- (in French) Aerial views of the municipality
- (in French) Commune de Apples - VD - Suisse. communal.ch.
Template:Municipalities of the district of Morges