Ashdown, Arkansas
Ashdown is a city in the US state of Arkansas. It is the county seat of Little River County.
Coordinates: 33°40′24″N 94°7′38″W / 33.67333°N 94.12722°WCoordinates: 33°40′24″N 94°7′38″W / 33.67333°N 94.12722°W | |
Country | United States |
State | Arkansas |
County | Little River |
Incorporated | June 11, 1892 |
Area | |
• Total | 7.17 sq mi (18.56 km2) |
• Land | 7.14 sq mi (18.49 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 322 ft (98 m) |
Population | |
• Total | 4,261 |
• Density | 597.03/sq mi (230.51/km2) |
Time zone | UTC−06:00 (Central (CST)) |
• Summer (DST) | UTC−05:00 (CDT) |
ZIP Code | 71822 |
FIPS code | 05-02380 |
GNIS feature ID | 0076204 |
Website | ashdownarkansas |
Ashdown, Arkansas Media
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ↑ "Ashdown city, Arkansas". United States Census Bureau. Retrieved September 8, 2023.