Bernard Allou
Bernard Allou (born 19 June 1975) is a former professional footballer who played as a winger. He most notably played for Paris Saint-Germain, Nagoya Grampus Eight and Nottingham Forest. The highlight of this time at PSG was playing as they won the 1995 Coupe de la Ligue Final against SC Bastia.[1] Born in Ivory Coast, he represented France at youth level.
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 June 1975 (aged 50) | ||
| Place of birth | Cocody, Ivory Coast | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Playing position | Winger | ||
| Youth career | |||
| Paris Saint-Germain | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1998 | Paris Saint-Germain | 41 | (3) |
| 1998 | Nagoya Grampus Eight | 10 | (4) |
| 1999–2001 | Nottingham Forest | 6 | (1) |
| 2001–2002 | R.W.D. Molenbeek | 23 | (5) |
| 2002–2004 | White Star Woluwé | ||
| 2004–2006 | Uccle Leo Forestoise | ||
| 2006–2008 | White Star Woluwé | ||
| National team | |||
| 1996 | France U20 | 3 | (0) |
| 1994–1997 | France U21 | 5 | (2) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paris Saint-Germain | 1998–99[2] | Division 1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | – | 10 | 3 | |
| 1995–96[2] | Division 1 | 19 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | – | 24 | 0 | ||
| 1996–97[2] | Division 1 | 12 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1[a] | 0 | 19 | 2 | |
| 1997–98[2] | Division 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | ||
| Total | 41 | 3 | 4 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 56 | 5 | ||
| Nagoya Grampus Eight | 1998[3] | J1 League | 10 | 4 | 0 | 0 | 3 | 0 | – | – | 13 | 4 | ||
| Nottingham Forest | 1998–99[4] | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | ||
| 1999–2000[5] | First Division | 4 | 1 | 0 | 0 | 4 | 1 | – | – | 8 | 2 | |||
| Total | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | ||
| R.W.D. Molenbeek | 2001–02[2] | Belgian First Division | 23 | 5 | – | – | – | 23 | 5 | |||||
| Career total | 80 | 13 | 4 | 0 | 9 | 1 | 8 | 2 | 1 | 0 | 102 | 16 | ||
- ↑ Appearance in UEFA Super Cup
References
- ↑ PSG – Bastia 2-0, 03/05/95, Coupe de la Ligue 94-95. archivesparisfootball.wordpress.com. https://archivesparisfootball.wordpress.com/2014/04/15/psg-bastia-2-0-030595-coupe-de-la-ligue-94-95/. Retrieved 3 January 2020.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Bernard Allou » Club matches". worldfootball.net. Retrieved 22 April 2021.
- ↑ "名古屋グランパスエイト外国人選手名鑑". Archived from the original on 2016-10-18. Retrieved 2023-11-15.
- ↑ "Games played by Bernard Allou in 1998/1999". Soccerbase. Centurycomm. Retrieved 22 June 2014.
- ↑ "Games played by Bernard Allou in 1998/1999". Soccerbase. Centurycomm.