Bounce (Bon Jovi album)
Bounce is the eighth studio album by American hard rock band Bon Jovi and was released on 8 October, 2002 through Island Records. It went to number 2 in the United Kingdom, the United States, Finland, Germany, Spain and Switzerland and number 3 in Austria, Canada and Japan, number 4 in Argentina, Belgium and Sweden and number 5 in Australia and Ireland.
Bounce | ||||
---|---|---|---|---|
Studio album by | ||||
Released | October 8, 2002 | |||
Recorded | March–June 2002 | |||
Genre | ||||
Length | 49:10 | |||
Label | ||||
Producer | ||||
Bon Jovi chronology | ||||
| ||||
Singles from Bounce | ||||
|
Track listing
No. | Title | Length |
---|---|---|
1. | "Undivided" | 3:53 |
2. | "Everyday" | 3:00 |
3. | "The Distance" | 4:48 |
4. | "Joey" | 4:54 |
5. | "Misunderstood" | 3:30 |
6. | "All About Lovin' You" | 3:46 |
7. | "Hook Me Up" | 3:54 |
8. | "Right Side of Wrong" | 5:50 |
9. | "Love Me Back to Life" | 4:09 |
10. | "You Had Me from Hello" | 3:49 |
11. | "Bounce" | 3:11 |
12. | "Open All Night" | 4:22 |
Total length: |
49:10 |
Japanese bonus tracks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
13. | "No Regrets" | 4:02 | |||||||
14. | "Postcards from the Wasteland" | 4:25 | |||||||
Total length: |
57:37 |
2010 special edition bonus tracks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
13. | "The Distance" (live) | 5:46 | |||||||
14. | "Joey" (live) | 5:26 | |||||||
15. | "Hook Me Up" (live) | 4:46 | |||||||
16. | "Bounce" (live) | 3:15 | |||||||
Total length: |
68:23 |
References
- ↑ 1.0 1.1 "Entertainment Weekly review". Archived from the original on 2014-05-27. Retrieved 2022-12-30.
- ↑ 2.0 2.1 BBC
- ↑ "Going for Adds". Radio & Records (1466): 31. August 16, 2002.
- ↑ "The ARIA Report: New Releases Singles – Week Commencing 2nd December 2002" (PDF). ARIA. December 2, 2002. p. 29. Archived from the original (PDF) on January 6, 2003. Retrieved July 9, 2022.
- ↑ "Going for Adds". Radio & Records (1487): 24. January 17, 2003.
- ↑ "New Releases – For Week Starting 12 May 2003: Singles". Music Week: 29. May 10, 2003.