British Rail Class D2/7
British Rail Class D2/7 was a locomotive commissioned by British Rail in England. It was a diesel powered locomotive in the pre-TOPS period. It was built by Hudswell Clarke with a Gardner engine. The mechanical transmission, used a scoop control fluid coupling and a three-speed Power-flow SSS (synchro-self-shifting) gearbox.[1] This type of gearbox was a Hudswell Clarke speciality.
| British Rail Class D2/7 | |
| Power type | Diesel-mechanical |
|---|---|
| Builder | Hudswell Clarke |
| Serial number | D898–D902, D938–D942 |
| Build date | 1955–1956 |
| Configuration | 0-6-0 DM |
| UIC classification | C |
| Gauge | Lua error in package.lua at line 80: module 'Module:Track gauge/data' not found. |
| Wheel diameter | 3 ft 6 in (1.067 m) |
| Locomotive weight | 36.35 long tons (36.93 t) |
| Prime mover | Gardner 8L3 |
| Transmission | Mechanical, SSS Powerflow three-speed gearbox |
| Multiple working | Not fitted |
| Top speed | 14 mph (23 km/h) |
| Power output | Engine: 204 bhp (152 kW) |
| Tractive effort | 16,100 lbf (71.6 kN) |
| Train heating | None |
| Train brakes | None |
| Career | British Railways |
| Class | D2/7; later 2/14; no TOPS class |
| Number | 11116–11120, 11144–11148; D2500–D2509 from 1958 to 1962 |
| Axle load class | Route availability 4 |
| Retired | 1967 |
| Disposition | All scrapped |
External photographs[2]
References
- ↑ "Durham Mining Museum - Colliery Engineering". Archived from the original on 2007-09-28. Retrieved 2009-01-13.
- ↑ "D2500". December 2017.