Brooke Halliday
Brooke Maree Halliday is a cricketer from New Zealand. Halliday plays for the New Zealand women's national cricket team. She was born on October 30, 1995.[1]
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brooke Maree Halliday | |||||||||||||||||||||||||||||||||||||||
| Born | 30 October 1995
(aged 30) Hamilton, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 141) | 23 February 2021 v England | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 2 July 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 51) | 3 March 2021 v England | |||||||||||||||||||||||||||||||||||||||
| Last T20I | 12 July 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2012/13–present | Northern Districts | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 18 October 2022 | ||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||