Calum Davenport
Calum Davenport (born 1 January 1983) is an English footballer.
Davenport signing autographs while on loan to Sunderland in 2009 | |||
Personal information | |||
---|---|---|---|
Full name | Calum Ray Paul Davenport[1] | ||
Date of birth | 1 January 1983 | ||
Place of birth | Bedford, England | ||
Height | 6 ft 4 in (1.93 m) | ||
Playing position | Centre back | ||
Club information | |||
Current team | Tavistock | ||
Youth career | |||
2000–2001 | Coventry City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Coventry City | 75 | (3) |
2004–2007 | Tottenham Hotspur | 15 | (1) |
2004 | → West Ham United (loan) | 10 | (0) |
2005 | → Southampton (loan) | 7 | (0) |
2005 | → Norwich City (loan) | 15 | (1) |
2007–2010 | West Ham United | 13 | (1) |
2008 | → Watford (loan) | 1 | (0) |
2009 | → Sunderland (loan) | 8 | (0) |
2010–2012 | Wootton Blue Cross | ||
2014–2015 | Elstow Abbey | ||
2021– | Tavistock | ||
National team | |||
2001 | England U19 | 1 | (0) |
2002 | England U20 | 1 | (0) |
2004–2005 | England U21 | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only |
On 22 August 2009, Davenport was stabbed by his sister's boyfriend, who was convicted of grievous bodily harm with intent for the attack.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
2000–01 | Coventry City | Premier League | 1 | 0 |
2001–02 | First Division | 3 | 0 | |
2002–03 | 32 | 3 | ||
2003–04 | 33 | 0 | ||
2004–05 | League Championship | 6 | 0 | |
2004–05 | Tottenham Hotspur | Premier League | 1 | 0 |
2004–05 | West Ham United | League Championship | 10 | 0 |
2004–05 | Southampton | Premier League | 7 | 0 |
2005–06 | Tottenham Hotspur | Premier League | 4 | 0 |
2005–06 | Norwich City | League Championship | 15 | 1 |
2006–07 | Tottenham Hotspur | Premier League | 10 | 1 |
2006–07 | West Ham United | Premier League | 6 | 0 |
2007–08 | 0 | 0 | ||
2007–08 | Watford | League Championship | 1 | 0 |
2008–09 | West Ham United | Premier League | 7 | 1 |
2008–09 | Sunderland | Premier League | 8 | 0 |
2009–10 | West Ham United | Premier League | ||
Country | England | 144 | 6 | |
Total | 144 | 6 |
References
- ↑ "Statistics" (PDF). Premier League. Archived from the original (PDF) on 7 March 2012. Retrieved 3 August 2010.