Christina Milian (album)
Christina Milian is the self-titled debut studio album by American singer and songwriter Christina Milian.[1] It was released by Def Jam on October 9, 2001.[2] The album features the hit singles "AM to PM" and "When You Look at Me".
| Christina Milian | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | October 9, 2001 | |||
| Recorded | 2000–2001 | |||
| Genre | ||||
| Length | 47:53 | |||
| Label | ||||
| Producer | ||||
| Christina Milian chronology | ||||
| ||||
| Singles from Christina Milian | ||||
| ||||
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Get Away" (featuring Ja Rule) | Irv Lorenzo, Jeffery Atkins, Christina Milian | Irv Gotti | 4:13 |
| 2. | "AM to PM" | Milian, Christian "Bloodshy" Karlsson, Pontus "Avant" Winberg | Bloodshy, Avant (co.) | 3:52 |
| 3. | "When You Look at Me" | Milian, Karlsson, Nina Woodford, Fredrik "Fredro" Odesjo, Henrik Jonback | Bloodshy, Avant (co.) | 3:43 |
| 4. | "Spending Time" (featuring Charli "Chuck" Baltimore) | Lorenzo, Atkins, Tiffany Lane, Ashanti | Irv Gotti | 4:32 |
| 5. | "It Hurts When..." | Milian, Montell Jordan, Bernard Edwards, Jr. | Focus... | 4:02 |
| 6. | "You Make Me Laugh" | Milian, Karlsson, Odesjo | Bloodshy, Fredro (co.) | 3:38 |
| 7. | "A Girl like Me" (featuring Jermaine Dupri) | Milian, Dupri, Bryan-Michael Cox | Dupri, Cox (co.) | 4:00 |
| 8. | "Twitch" | Milian, Jordan, Edwards, Jr. | Focus... | 4:02 |
| 9. | "Until I Get Over You" | Milian, Evan Rogers, Carl Sturken | Rogers, Sturken | 3:58 |
| 10. | "Satisfaction Guaranteed" | Milian, Mark Hill | Hill | 3:45 |
| 11. | "Got to Have You" | Milian, Karlsson, Winberg | Bloodshy, Milian (co.), Avant (co.) | 3:38 |
| 12. | "Thank You" | Milian, Rogers, Sturken | Rogers, Sturken | 4:30 |
| European bonus track | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | |||||
| 13. | "Your Last Call" | Milian, Karlsson, Winberg, Jonback | Bloodshy, Avant (co.) | 3:37 | |||||
| Japanese bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | |||||
| 13. | "Let Go" | Bloodshy | 4:32 | ||||||
| 14. | "You Snooze, You Lose" | StarGate | 3:32 | ||||||
Personnel
|
Charts
| Chart | Peak position |
|---|---|
| Dutch Albums Chart | 36 |
| French Albums Chart | 138 |
| Japan Oricon Albums Chart | 19 |
| Swiss Albums Chart | 98[3] |
| UK Albums Chart | 23 |
References
- ↑ "Christina Milian Christina Milian". AllMusic. Retrieved 25 August 2015.
- ↑ Marci Kenon, 'R&B and Hip-Hop Offerings', Billboard, Vol. 113, No. 38 (September 22, 2001), p. 68
- ↑ "CHRISTINA MILIAN - CHRISTINA MILIAN (ALBUM)". Swisscharts. Retrieved 25 August 2015.