Christoffer Andersson
Christoffer Andersson (born 22 October 1978) is a Swedish football player. He plays for Helsingborg.
Personal information | |||
---|---|---|---|
Full name | Christoffer Tobias Andersson | ||
Date of birth | 22 October 1978 | ||
Place of birth | Nybro, Sweden | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Helsingborg | ||
Number | 21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-1996 1997-2003 2004-2006 2006-2007 2007- | Nybro Helsingborg Lillestrøm Hannover Helsingborg | ||
National team | |||
2000-2006 | Sweden | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Sweden | League | |||
1995 | Nybro | 15 | 0 | |
1996 | 21 | 0 | ||
1997 | Helsingborg | Allsvenskan | 1 | 0 |
1998 | 23 | 1 | ||
1999 | 25 | 0 | ||
2000 | 24 | 1 | ||
2001 | 23 | 2 | ||
2002 | 26 | 5 | ||
2003 | 26 | 2 | ||
Norway | League | |||
2004 | Lillestrøm | Tippeligaen | 26 | 2 |
2005 | 26 | 1 | ||
2006 | 11 | 0 | ||
Germany | League | |||
2006/07 | Hannover | Bundesliga | 7 | 0 |
Sweden | League | |||
2007 | Helsingborg | Allsvenskan | 15 | 2 |
2008 | 28 | 9 | ||
2009 | 28 | 5 | ||
2010 | ||||
Country | Sweden | 255 | 27 | |
Norway | 63 | 3 | ||
Germany | 7 | 0 | ||
Total | 325 | 30 |
International career statistics
Sweden national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 1 | 0 |
2001 | 10 | 0 |
2002 | 1 | 0 |
2003 | 5 | 0 |
2004 | 1 | 0 |
2005 | 3 | 0 |
2006 | 3 | 0 |
Total | 24 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Christoffer Andersson". www.national-football-teams.com.