Clare Hunt
Clare Josephine Hunt (born 12 March 1999) is an Australian professional soccer player who plays as a centre-back for Women's Super League club Tottenham Hotspur and the Australia national team.
| File:Canberra United vs Newcastle Jets W-League Rnd13CanJets - Hunt (48780645498) (cropped).jpg Hunt with Canberra United in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Clare Josephine Hunt[1] | ||
| Date of birth | 12 March 1999
(aged 26)[2] | ||
| Place of birth | Grenfell, Australia | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Playing position | Centre-back[3] | ||
| Club information | |||
Current team | Tottenham Hotspur | ||
| Number | 15 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2021 | Canberra United | 12 | (0) |
| 2021–2023 | Western Sydney Wanderers | 25 | (1) |
| 2023–2024 | Paris Saint-Germain | 13 | (0) |
| 2024– | Tottenham Hotspur | 1 | (0) |
| National team‡ | |||
| 2023– | Australia | 23 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 8 May 2024 ‡ National team caps and goals correct as of 31 July 2024 | |||
Clare Hunt Media
- Clare Hunt high school pic.jpg
Australian soccer player Clare Hunt in high school (aged 17 at the time). Hunt attended Henry Lawson High School in the rural town of Grenfell in New South Wales.
References
- ↑ 1.0 1.1 Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).