Daisuke Saito (footballer, born 1980)
Daisuke Saito (斉藤 大介, Saitō Daisuke, born August 29, 1980) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Saito | ||
| Date of birth | 29 August 1980 (aged 45) | ||
| Place of birth | Takatsuki, Osaka, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1996–1998 | Konko Daiichi High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2008 | Kyoto Sanga FC | 202 | (7) |
| 2008–2011 | Vegalta Sendai | 71 | (1) |
| 2011–2015 | Tokushima Vortis | 120 | (0) |
| 2016 | Tochigi SC | 5 | (0) |
| 2017 | Kochi United SC | 14 | (2) |
| 2018 | Ococias Kyoto AC | 12 | (0) |
| Total | 424 | (10) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Kyoto Purple Sanga | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | ||
| 2001 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | J1 League | 22 | 1 | 4 | 0 | 5 | 0 | 31 | 1 | |
| 2003 | 27 | 1 | 1 | 0 | 4 | 0 | 32 | 1 | ||
| 2004 | J2 League | 21 | 0 | 2 | 0 | - | 23 | 0 | ||
| 2005 | 42 | 2 | 1 | 0 | - | 43 | 2 | |||
| 2006 | J1 League | 33 | 1 | 1 | 0 | 5 | 0 | 39 | 1 | |
| 2007 | Kyoto Sanga FC | J2 League | 48 | 2 | 0 | 0 | - | 48 | 2 | |
| 2008 | J1 League | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 2008 | Vegalta Sendai | J2 League | 16 | 1 | 1 | 0 | - | 17 | 1 | |
| 2009 | 36 | 0 | 1 | 0 | - | 37 | 0 | |||
| 2010 | J1 League | 16 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 2011 | Tokushima Vortis | J2 League | 23 | 0 | 1 | 0 | - | 24 | 0 | |
| 2012 | 22 | 0 | 0 | 0 | - | 22 | 0 | |||
| 2013 | 31 | 0 | 0 | 0 | - | 31 | 0 | |||
| 2014 | J1 League | 22 | 0 | 1 | 0 | 5 | 0 | 28 | 0 | |
| 2015 | J2 League | 22 | 0 | 3 | 0 | - | 25 | 0 | ||
| 2016 | Tochigi SC | J3 League | 5 | 0 | - | - | 5 | 0 | ||
| 2017 | Kochi United SC | Regional Leagues | 14 | 2 | 1 | 0 | - | 15 | 2 | |
| 2018 | Ococias Kyoto AC | Regional Leagues | 12 | 0 | 1 | 0 | - | 13 | 0 | |
| Career total | 424 | 10 | 18 | 0 | 26 | 0 | 468 | 10 | ||
References
- ↑ Tochigi SC(in Japanese)
Other websites
- Vegalta Sendai Archived 2010-04-02 at the Wayback Machine