Danni Wyatt
Danielle Nicole Wyatt is a cricketer from England. She plays for the England women's cricket team. She was born on April 22, 1991.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Danielle Nicole Wyatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Stoke-on-Trent, Staffordshire, England | 22 April 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Waggy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.59 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 168) | 22 June 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 116) | 1 March 2010 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 December 2022 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 25) | 4 March 2010 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 July 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2012 | Staffordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2019/20 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lancashire Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Southern Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Supernovas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Velocity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Southern Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 March 2023 |
Danni Wyatt Media
Wyatt batting for England during the 2020 ICC Women's T20 World Cup