Dielsdorf District

Coordinates: 47°29′N 8°27′E / 47.483°N 8.450°E / 47.483; 8.450 Dielsdorf is a district in the northwestern part of the Swiss canton of Zürich.

Bezirk Dielsdorf
District
Country Switzerland
Canton Zürich
CapitalDielsdorf
Area
 • Total152.73 km2 (58.97 sq mi)
Population
 (31 December 2012)
 • Total82,516
 • Density540.274/km2 (1,399.30/sq mi)
Time zoneUTC+1 (CET)
 • Summer (DST)UTC+2 (CEST)
Municipalities22

Municipalities

The district contains 21 municipalities:

Name Population
(31 December 2012)[1]
Area
in km²
SFSO
number
8164 Bachs 574 9.12 0081
8113 Boppelsen 1,274 3.94 0082
8107 Buchs 6,047 5.87 0083
8108 Dällikon 3,722 4.50 0084
8114 Dänikon 1,929 2.80 0085
8157 Dielsdorf 5,787 5.86 0086
8115 Hüttikon 668 1.60 0087
8173 Neerach 3,019 6.01 0088
8172 Niederglatt 4,568 3.62 0089
8155 Niederhasli 8,710 11.24 0090
8166 Niederweningen 2,758 6.88 0091
8154 Oberglatt 6,060 8.29 0092
8165 Oberweningen 1,749 4.86 0093
8112 Otelfingen 2,751 7.23 0094
8158 Regensberg 490 2.39 0095
8105 Regensdorf 16,951 14.62 0096
8153 Rümlang 7,006 12.39 0097
8165 Schleinikon 718 5.65 0098
8165 Schöfflisdorf 1,373 4.05 0099
8174 Stadel 2,010 12.85 0100
8162 Steinmaur 3,276 9.39 0101
8187 Weiach 1,076 9.57 0102
Total 82,516 152.73 0104

References

  1. Canton of Zurich Statistical Office (German) accessed 1 May 2013