Dinesh Chandimal
Lokuge Dinesh Chandimal born 18 November 1989 is a professional Sri Lankan cricketer and a former captain of the Sri Lanka national cricket team.[1][2] A handy right-handed middle order batter who sometimes plays as the wicket-keeper.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lokuge Dinesh Chandimal | |||||||||||||||||||||||||||||||||||
Born | Balapitiya, Sri Lanka | 18 November 1989|||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 122) | 26 December 2011 v South Africa | |||||||||||||||||||||||||||||||||||
Last Test | 16 April 2023 v Ireland | |||||||||||||||||||||||||||||||||||
ODI debut (cap 144) | 1 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||
Last ODI | 30 November 2022 v Afghanistan | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 56 (previously 36, 17) | |||||||||||||||||||||||||||||||||||
T20I debut (cap 33) | 30 April 2010 v New Zealand | |||||||||||||||||||||||||||||||||||
Last T20I | 27 February 2022 v India | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 56 (previously 36, 17) | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2019–present | Sri Lanka Army | |||||||||||||||||||||||||||||||||||
2009–2019 | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||
2012 | Ruhuna | |||||||||||||||||||||||||||||||||||
2012 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||
2017 | Chittagong Vikings | |||||||||||||||||||||||||||||||||||
2020–present | Colombo Stars | |||||||||||||||||||||||||||||||||||
2022 | Sylhet Sunrisers | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 20 March 2023 | ||||||||||||||||||||||||||||||||||||
Medal record
|
Dinesh Chandimal Media
References
- ↑ "Chandimal to lead SL in Tests, Tharanga in shorter formats". ESPNcricinfo. Retrieved 11 July 2017.
- ↑ "Chandimal replaces Mathews as Sri Lanka ODI captain". International Cricket Council. Retrieved 23 September 2018.
Other Websites
- Dinesh Chandimal at ESPNcricinfo
- Dinesh Chandimal's profile page on Wisden