Doboy Ward
Doboy is a ward of Brisbane. It was created in 1982.
Doboy Ward | |
---|---|
Created | 1982[1] |
MP | Lisa Atwood |
Party | Liberal National |
Electors | 23,468 (2016) |
Demographic | Outer metropolitan |
Election results
2020 Brisbane City Council election: Doboy Ward[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Lisa Atwood | 12,549 | 54.7 | +9.6 | |
Labor | Jo Culshaw | 10,379 | 45.3 | +2.7 | |
Total formal votes | 22,928 | - | - | ||
Informal votes | 661 | - | - | ||
Turnout | 23,589 | - | - | ||
Two-party-preferred result | |||||
Liberal National | Lisa Atwood | 12,549 | 54.7 | +9.6 | |
Labor | Jo Culshaw | 10,379 | 45.3 | -9.6 | |
Template:Australian politics/name/Liberal National hold | Swing | +9.6 |
References
- ↑ Haynes, Jessica. "Full list of Brisbane City Council candidates by ward". News Corp. Retrieved 4 March 2017.
- ↑ "Electorate:Doboy". ABC News. ABC Corporation. Retrieved 18 April 2020.