Eersel
Eersel is a municipality in the Dutch province of North Brabant. As of 2021, about 19,500 people are living there.
Location in North Brabant | |
| Coordinates: 51°21′N 5°19′E / 51.350°N 5.317°ECoordinates: 51°21′N 5°19′E / 51.350°N 5.317°E | |
| Country | File:Flag of the Netherlands.svg Netherlands |
| Province | |
| Government | |
| • Body | Municipal council |
| • Mayor | Wim Wouters |
| Area | |
| • Total | data missing km2 (Formatting error: invalid input when rounding sq mi) |
| • Land | data missing km2 (Formatting error: invalid input when rounding sq mi) |
| • Water | Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data".Expression error: Unrecognized word "data". km2 (Formatting error: invalid input when rounding sq mi) |
| Elevation | 31 m (102 ft) |
| Population (August 2017)[3] | |
| • Total | data missing |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postcode | 5511–5525 |
| Website | www |
Eersel Media
References
- ↑ Kerncijfers wijken en buurten 2020 (in nl). StatLine (24 July 2020)CBS. Retrieved 19 September 2020.
- ↑ Postcodetool for 5521AW (in nl). Actueel Hoogtebestand NederlandHet Waterschapshuis. Retrieved 11 May 2014.
- ↑ Bevolkingsontwikkeling; regio per maand (in Dutch). CBS Statline (27 October 2017)CBS. Retrieved 27 October 2017.