Elk Grove, California
Elk Grove is a city in Sacramento County, California. It is just south of Sacramento. In 2020, 176,124 people lived there.[6] This makes it the second-largest city in Sacramento County, after Sacramento.[7] The city was first incorporated on July 1, 2000.[2]
Coordinates: 38°26′18″N 121°22′55″W / 38.43833°N 121.38194°WCoordinates: 38°26′18″N 121°22′55″W / 38.43833°N 121.38194°W | ||||||
Country | United States | |||||
State | California | |||||
County | Sacramento | |||||
Incorporated | July 1, 2000[2] | |||||
Area | ||||||
• Total | 42.20 sq mi (109.29 km2) | |||||
• Land | 42.03 sq mi (108.86 km2) | |||||
• Water | 0.17 sq mi (0.43 km2) | |||||
Elevation | 46 ft (14 m) | |||||
Population (2020) | ||||||
• Total | 176,124[1] | |||||
• Rank | 2nd in Sacramento County 26th in California 147th in the United States | |||||
• Density | 4,190/sq mi (1,618/km2) | |||||
Time zone | UTC−8 (Pacific) | |||||
• Summer (DST) | UTC−7 (PDT) | |||||
ZIP codes[5] | 95624, 95757–95759 | |||||
FIPS code | 06-22020 | |||||
GNIS feature IDs | 277506, 2410425 | |||||
Website | elkgrovecity |
References
- ↑ "QuickFacts Elk Grove city, California". United States Census Bureau. Retrieved January 15, 2022.
- ↑ 2.0 2.1 "California Cities by Incorporation Date". California Association of Local Agency Formation Commissions. Archived from the original (Word) on November 3, 2014. Retrieved August 25, 2014.
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 1, 2020.
- ↑ "Elk Grove". Geographic Names Information System. United States Geological Survey. Retrieved October 12, 2014.
- ↑ "ZIP Code(tm) Lookup". United States Postal Service. Retrieved December 5, 2014.
- ↑ "QuickFacts: Elk Grove city, California". U.S. Census Bureau. Retrieved July 31, 2023.
- ↑ "US Census Press Releases". Archived from the original on June 24, 2006. Retrieved January 2, 2016.