Elsau
Elsau is a municipality in the district of Winterthur in the canton of Zurich in Switzerland.
Location of Elsau
Lua error in Module:Infobox_mapframe at line 118: attempt to index field 'wikibase' (a nil value).
| |
Coordinates: 47°30′N 8°48′E / 47.500°N 8.800°ECoordinates: 47°30′N 8°48′E / 47.500°N 8.800°E | |
Country | Switzerland |
Canton | Zurich |
District | Winterthur |
Area | |
• Total | 8.06 km2 (3.11 sq mi) |
Elevation | 498 m (1,634 ft) |
Highest elevation (Geitberg) | 610 m (2,000 ft) |
Lowest elevation (Rümikon) | 466 m (1,529 ft) |
Population (Dec 2015) | |
• Total | 3,477 |
• Density | 431.4/km2 (1,117.3/sq mi) |
Time zone | UTC+01:00 (Central European Time) |
• Summer (DST) | UTC+02:00 (Central European Summer Time) |
Postal code(s) | 8352 |
Localities | Elsau, Räterschen, Rümikon, Oberschottikon, Unterschottikon, Fulau, Unterschnasberg, Oberschnasberg and Tolhusen |
Surrounded by | Bertschikon bei Attikon, Elgg, Hofstetten bei Elgg, Schlatt, Wiesendangen, Winterthur |
Website | www SFSO statistics |
Elsau Media
Aerial view by Walter Mittelholzer (1918-1937)