Erik Edman
Erik Edman (born 11 November 1978) is a Swedish football player. He plays for Helsingborg and the Swedish national team.
Personal information | |||
---|---|---|---|
Full name | Erik Edman | ||
Date of birth | 11 November 1978 | ||
Place of birth | Huskvarna, Sweden | ||
Height | 1.79 m (5 ft 10 | 1⁄2 in)||
Playing position | Defender | ||
Club information | |||
Current team | Helsingborg | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 1999 2000 2000–2001 2001–2004 2004–2005 2005–2007 2008–2009 2010– | Helsingborg Torino Karlsruhe AIK Solna Heerenveen Tottenham Hotspur Stade Rennais Wigan Athletic Helsingborg | ||
National team | |||
2001–2009 | Sweden | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Sweden | League | |||
1997 | Helsingborg | Allsvenskan | 24 | 0 |
1998 | 25 | 0 | ||
1999 | 12 | 1 | ||
Italy | League | |||
1999/00 | Torino | Serie A | 0 | 0 |
Germany | League | |||
1999/00 | Karlsruhe | 2. Bundesliga | 8 | 0 |
Sweden | League | |||
2000 | AIK Solna | Allsvenskan | 8 | 0 |
2001 | 13 | 0 | ||
Netherlands | League | |||
2001/02 | Heerenveen | Eredivisie | 33 | 1 |
2002/03 | 30 | 0 | ||
2003/04 | 28 | 0 | ||
England | League | |||
2004/05 | Tottenham Hotspur | Premier League | 28 | 1 |
2005/06 | 3 | 0 | ||
France | League | |||
2005/06 | Stade Rennais | Ligue 1 | 26 | 0 |
2006/07 | 30 | 0 | ||
2007/08 | 12 | 0 | ||
England | League | |||
2007/08 | Wigan Athletic | Premier League | 5 | 0 |
2008/09 | 2 | 0 | ||
2009/10 | 3 | 0 | ||
Sweden | League | |||
2010 | Helsingborg | Allsvenskan | ||
Country | Sweden | 82 | 1 | |
Italy | 0 | 0 | ||
Germany | 8 | 0 | ||
Netherlands | 91 | 1 | ||
England | 41 | 1 | ||
France | 68 | 0 | ||
Total | 290 | 3 |
International career statistics
Sweden national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 2 | 0 |
2002 | 5 | 0 |
2003 | 9 | 0 |
2004 | 11 | 0 |
2005 | 7 | 1 |
2006 | 12 | 0 |
2007 | 9 | 0 |
2008 | 0 | 0 |
2009 | 2 | 0 |
Total | 57 | 1 |