Farmway LRT Station
Jump to navigation
Jump to search
| SW2 Farmway 农道 ஃபாம்வே Farmway Light rail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Long-range view of Farmway LRT station. The site where this photo was taken is now occupied by HDB blocks. | |||||||||||
| Station statistics | |||||||||||
| Address | 35 Anchorvale Street Singapore 545048 | ||||||||||
| Coordinates | 1°23′56.32″N 103°53′20.08″E / 1.3989778°N 103.8889111°E | ||||||||||
| Lines | Sengkang LRT | ||||||||||
| Connections | Bus, Taxi | ||||||||||
| Structure | Elevated | ||||||||||
| Levels | 3 | ||||||||||
| Platforms | Island | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Opened | 15 November 2007 | ||||||||||
| Accessible | |||||||||||
| Code | SW2 | ||||||||||
| Services | |||||||||||
| |||||||||||
Farmway LRT Station SW2 is a light rail transit station in Sengkang, Singapore. It opened on November 15 2007. It is part of the Sengkang LRT Line.
Name
Its name was from the old roads near the station.[1]
Timeline
Farmway LRT Station Media
Sources
- ↑ Station details-Farmway LRT Station. www.sbstransit.com.sg. Retrieved 2017-11-24.
- ↑ Farmway LRT Station to Open on 15 November 2007. www.sbstransit.com.sg (2007-11-14). Retrieved 2017-11-24.
- ↑ Sengkang LRT. http://www.sgtrains.com/network-sklrt.html#history. Retrieved 2017-11-24.