File:Bonnie 1986 track.png

Original file(2,700 × 1,669 pixels, file size: 4.96 MB, MIME type: image/png)

Commons-logo.svg This is a file from the Wikimedia Commons. The description on its description page there is shown below.
Commons is a freely licensed media file repository. You can help.

Summary

Description
English: Track map of Hurricane Bonnie of the 1986 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1986-06-23–1986-06-28
Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Jdorje
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL021986,             BONNIE,     21,
19860623, 1800,  , TD, 25.6N,  87.2W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860624, 0000,  , TD, 25.7N,  87.8W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860624, 0600,  , TD, 26.0N,  88.4W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860624, 1200,  , TD, 26.4N,  88.9W,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860624, 1800,  , TS, 26.6N,  89.5W,  40, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860625, 0000,  , TS, 26.7N,  90.3W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860625, 0600,  , TS, 26.8N,  91.0W,  50, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860625, 1200,  , TS, 27.2N,  91.7W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860625, 1800,  , HU, 27.7N,  92.2W,  65, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860626, 0000,  , HU, 28.2N,  92.9W,  70,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860626, 0600,  , HU, 29.0N,  93.7W,  75,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860626, 1000, L, HU, 29.6N,  94.2W,  75,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860626, 1200,  , HU, 29.9N,  94.3W,  65,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860626, 1800,  , TS, 30.9N,  94.7W,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860627, 0000,  , TD, 31.8N,  94.7W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860627, 0600,  , TD, 32.8N,  94.7W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860627, 1200,  , TD, 33.9N,  94.3W,  20, 1016,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860627, 1800,  , TD, 34.8N,  93.5W,  20, 1016,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860628, 0000,  , TD, 35.6N,  92.5W,  15, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860628, 0600,  , TD, 36.5N,  91.3W,  10, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860628, 1200,  , TD, 37.2N,  90.0W,  10, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

ab34030f235dae8f5a8ae3b249e7c3ff41ad9dd4

5,197,753 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current22:22, 13 December 20202,700 × 1,669 (4.96 MB)Supportstorm2700 px

The following page uses this file: