Franck Queudrue
Franck Roger Queudrue (born 27 August 1978) is a French former professional footballer who played as a left back. He began his career with Lens, for whom he played in Ligue 1, and went on to play in the Premier League for Middlesbrough, Fulham and Birmingham City, and in the Football League for Colchester United. He returned to Lens in 2010, and joined Red Star on a free transfer in 2012. Queudrue retired at the end of the 2012–13 season.
Queudrue in training with Lens in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Franck Roger Queudrue | ||
| Date of birth | 27 August 1978 (aged 47) | ||
| Place of birth | Paris, France | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Playing position | Left back[2] | ||
| Youth career | |||
| Lens | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1999 | Lens B | 41 | (7) |
| 1999–2002 | Lens | 42 | (2) |
| 2001–2002 | → Middlesbrough (loan) | 28 | (2) |
| 2002–2006 | Middlesbrough | 122 | (9) |
| 2006–2007 | Fulham | 29 | (1) |
| 2007–2010 | Birmingham City | 47 | (3) |
| 2010 | → Colchester United (loan) | 3 | (0) |
| 2010–2012 | Lens | 32 | (2) |
| 2012–2013 | Red Star | 25 | (2) |
| Total | 369 | (28) | |
| National team | |||
| 2000 | France B | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
| Club | Season | League | National Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens | 1999–2000[3] | Division 1 | 16 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 24 | 1 |
| 2000–01[3] | Division 1 | 24 | 1 | 1 | 0 | 0 | 0 | – | 25 | 1 | ||
| 2001–02[3] | Division 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | ||
| Total | 42 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 51 | 2 | ||
| Middlesbrough (loan) | 2001–02[4] | Premier League | 28 | 2 | 6 | 0 | 0 | 0 | – | 34 | 2 | |
| Middlesbrough | 2002–03[5] | Premier League | 31 | 1 | 1 | 0 | 1 | 1 | – | 33 | 2 | |
| 2003–04[6] | Premier League | 31 | 0 | 2 | 0 | 7 | 0 | – | 40 | 0 | ||
| 2004–05[7] | Premier League | 31 | 5 | 2 | 0 | 1 | 0 | 9 | 0 | 43 | 5 | |
| 2005–06[8] | Premier League | 29 | 3 | 3 | 0 | 3 | 0 | 14 | 0 | 49 | 3 | |
| Total | 122 | 9 | 8 | 0 | 12 | 1 | 23 | 0 | 165 | 10 | ||
| Fulham | 2006–07[9] | Premier League | 29 | 1 | 3 | 0 | 0 | 0 | – | 32 | 1 | |
| Birmingham City | 2007–08[10] | Premier League | 16 | 0 | 1 | 0 | 0 | 0 | – | 17 | 0 | |
| 2008–09[11] | Championship | 25 | 3 | 1 | 0 | 1 | 0 | – | 27 | 3 | ||
| 2009–10[12] | Premier League | 6 | 0 | 0 | 0 | 1 | 0 | – | 7 | 0 | ||
| Total | 47 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 51 | 3 | ||
| Colchester United (loan) | 2007–08[12] | League One | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | |
| Lens | 2010–11[3] | Ligue 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2011–12[3] | Ligue 2 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 2 | |
| Total | 32 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 35 | 2 | ||
| Red Star | 2012–13[13] | National | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 |
| Career total | 328 | 21 | 22 | 0 | 17 | 1 | 29 | 0 | 396 | 22 | ||
Honours
Middlesbrough
- Football League Cup: 2003–04[14]
- UEFA Cup runner-up: 2006[source?]
Franck Queudrue Media
Queudrue playing for Birmingham City in 2009
References
- ↑ "Franck Queudrue: Overview". Premier League. Retrieved 18 July 2022.
- ↑ "Franck Queudrue". Barry Hugman's Footballers.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Franck Queudrue » Club matches". worldfootball.net. Retrieved 8 December 2020.
- ↑ "Games played by Franck Queudrue in 2001/2002". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2002/2003". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2003/2004". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2004/2005". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2005/2006". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2006/2007". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2007/2008". Soccerbase. Centurycomm.
- ↑ "Games played by Franck Queudrue in 2008/2009". Soccerbase. Centurycomm.
- ↑ 12.0 12.1 "Games played by Franck Queudrue in 2009/2010". Soccerbase. Centurycomm.
- ↑ "F. Queudrue". Soccerway. Retrieved 8 December 2020.
- ↑ Boro lift Carling Cup. 29 February 2004. http://news.bbc.co.uk/sport1/hi/football/league_cup/3507795.stm. Retrieved 26 March 2024.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |