Hemlata Kala
Hemlata Kala is an Indian cricket player. She was born on 15 August 1975 in Agra, Uttar Pradesh. She has played seven women's test matches and 74 women's one-day internationals. She is a right-hand batsman and right-arm medium-fast bowler.[1][2]She plays her domestic cricket for North Central Railway.
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hemlata Kala | |||||||||||||||||||||||||||||||||||||||
Born | Agra, India | 15 August 1975|||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 49) | 15 July 1999 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 29 August 2006 v England | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 55) | 26 June 1999 v Ireland | |||||||||||||||||||||||||||||||||||||||
Last ODI | 9 September 2008 v England | |||||||||||||||||||||||||||||||||||||||
Only T20I (cap 6) | 5 August 2006 v England | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 20 March 2021 |
In July 1999, she played her first international test match against England.[1]
In June 1999, she played her first One-Day International against Ireland.[1]
Records
References
- ↑ 1.0 1.1 1.2 "Player Profile: Hemlata Kala". Cricinfo. Retrieved 24 January 2010.
- ↑ "Player Profile: Hemlata Kala". CricketArchive. Retrieved 24 January 2010.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Hemlata Kala Records, Test match, ODI, T20, IPL international batting bowling fielding records". ESPNcricinfo. Retrieved 30 September 2021.