Hideaki Kitajima
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Hideaki Kitajima | ||
Date of birth | May 23, 1978 | ||
Place of birth | Narashino, Chiba, Japan | ||
Height | 1.82 m (5 ft 11 | 1⁄2 in)||
Playing position | Forward | ||
Youth career | |||
1994–1996 | Funabashi Municipal High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2002 | Kashiwa Reysol | 108 | (36) |
2003–2005 | Shimizu S-Pulse | 48 | (7) |
2006–2012 | Kashiwa Reysol | 115 | (27) |
2012–2013 | Roasso Kumamoto | 32 | (3) |
Total | 303 | (73) | |
National team | |||
2000 | Japan | 3 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Kitajima was born in Narashino on May 23, 1978. After graduating from Funabashi Municipal High School, he joined J1 League club Kashiwa Reysol in 1997. In 1999, he played many matches and the club won J.League Cup. The club also won the 3rd place in 1999 and 2000 J1 League. However his opportunity to play decreased, he moved to Shimizu S-Pulse in 2003. He returned to Kashiwa in 2006. In 2011, the club won the champions 2011 J1 League. He moved to J2 League club Roasso Kumamoto in June 2012. He retired end of 2013 season.
In October 2000, Kitajima was selected the Japan national team for 2000 Asian Cup. At this competition, on October 17, he debuted and scored a goal against Uzbekistan. He played 2 games and Japan won the champions. He played 3 games and scored 1 goal for Japan in 2000.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1997 | Kashiwa Reysol | J1 League | 6 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0 | |
1998 | 9 | 2 | 0 | 0 | 3 | 0 | - | 12 | 2 | |||
1999 | 17 | 7 | 4 | 2 | 6 | 2 | - | 27 | 11 | |||
2000 | 30 | 18 | 2 | 0 | 2 | 0 | - | 34 | 18 | |||
2001 | 28 | 7 | 1 | 0 | 4 | 1 | - | 33 | 8 | |||
2002 | 18 | 2 | 1 | 1 | 6 | 0 | - | 25 | 3 | |||
2003 | Shimizu S-Pulse | J1 League | 18 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 24 | 3 |
2004 | 27 | 5 | 0 | 0 | 7 | 0 | - | 34 | 5 | |||
2005 | 3 | 0 | 2 | 0 | 1 | 1 | - | 6 | 1 | |||
2006 | Kashiwa Reysol | J2 League | 24 | 7 | 0 | 0 | - | - | 24 | 7 | ||
2007 | J1 League | 12 | 1 | 1 | 0 | 0 | 0 | - | 13 | 1 | ||
2008 | 12 | 1 | 1 | 0 | 3 | 0 | - | 16 | 1 | |||
2009 | 22 | 4 | 2 | 0 | 5 | 2 | - | 29 | 6 | |||
2010 | J2 League | 17 | 4 | 2 | 0 | - | - | 19 | 4 | |||
2011 | J1 League | 23 | 9 | 3 | 1 | 2 | 1 | - | 28 | 11 | ||
2012 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | ||
2012 | Roasso Kumamoto | J2 League | 8 | 3 | 2 | 0 | - | - | 10 | 3 | ||
2013 | 24 | 0 | 0 | 0 | - | - | 24 | 0 | ||||
Country | Japan | 303 | 73 | 23 | 4 | 41 | 7 | 4 | 1 | 371 | 85 | |
Total | 303 | 73 | 23 | 4 | 41 | 7 | 4 | 1 | 371 | 85 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 3 | 1 |
Total | 3 | 1 |
References
- ↑ Hideaki Kitajima at National-Football-Teams.com
- ↑ Hideaki Kitajima at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.