Ian Botham
Sir Ian Terence Botham (born 24 November 1955) is an English retired cricketer. He also played football. He was an all-rounder, being good at both batting and bowling. He was also very good at catching the ball when he was fielding. He played over 100 test matches for England. He is a very popular man in England. One reason for this is that he helped England to beat Australia in a series of test matches called "The Ashes" in 1981. This series is sometimes called "Botham's Ashes". Now he works on television. He has done some long walks to raise money for charity. He was knighted in 2007. He also played James Brooke in the 1980s drama series Howards' Way.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ian Terence Botham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Heswall, Cheshire, England | 24 November 1955|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Beefy, Both, Guy[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 474) | 28 July 1977 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 18 June 1992 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 33) | 26 August 1976 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 August 1992 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974–1986 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987/88 | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–1991 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1993 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 22 August 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ian Botham Media
The pavilion at Lord's Cricket Ground, where Botham served as a ground boy in 1972 and 1973
Ian Botham vs NZ, Basin Reserve February 1978
Ian Botham vs NZ, Basin Reserve February 1978
Botham batting at Trent Bridge, 1983
References
- ↑ "Ian Botham". ESPNcricinfo. Retrieved 18 April 2012.