Isah Eliakwu
Isah Eliakwu (born 25 October 1985) is a Nigerian football player. He plays for Varese.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Isah Abdulahi Eliakwu | ||
| Date of birth | 25 October 1985 (aged 40) | ||
| Place of birth | Lokoja, Nigeria | ||
| Height | 1.72 m (5 ft 71⁄2 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| Reggiana | |||
| 2002–2003 | → Internazionale (loan) | ||
| 2003–2004 | Internazionale | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Internazionale | 0 | (0) |
| 2004–2005 | → Ascoli (loan) | 24 | (0) |
| 2005–2006 | → Triestina (loan) | 16 | (8) |
| 2006–2009 | Triestina | 40 | (3) |
| 2007–2008 | → Spezia (loan) | 29 | (7) |
| 2009–2010 | Gallipoli | 4 | (0) |
| 2010 | Varese | 4 | (0) |
| 2010–2012 | Anzhi Makhachkala | 3 | (0) |
| 2013–2014 | A.S.D. Gallipoli Football 1909 | 15 | (9) |
| 2015–2016 | Ascoli Picchio F.C. 1898 | 18 | (11) |
| 2016– | Hapoel Haifa F.C. | 15 | (9) |
| 2016–2017 | Ifeanyi Ubah F.C. | 10 | (5) |
| 2018 | Al-Jabalain | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Italy | League | Coppa Italia | Total | |||||
| 2003–04 | Internazionale | Serie A | 0 | 0 | 1 | 0 | 1 | 0 |
| 2004–05 | Ascoli (loan) | Serie B | 24 | 0 | 1 | 0 | 25 | 0 |
| 2005–06 | Triestina (loan) | 16 | 8 | Nil 1 | 16 | 8 | ||
| 2006–07[1] | Triestina | 35 | 3 | 5 | 3 | 40 | 6 | |
| 2007–08[2] | Spezia (loan) | 29 | 7 | 0 | 0 | 29 | 7 | |
| 2008–09 | Triestina | 5 | 0 | 2 | 1 | 7 | 1 | |
| 2009–10 | Gallipoli | 4 | 0 | Nil1 | 4 | 0 | ||
| 2009–10 | Varese | Prima Divisione | 4 | 0 | 1 | 02 | 5 | 0 |
| Russia | League | Russian Cup | Total | |||||
| 2010 | Anzhi | Premier League | 0 | 0 | 0 | 03 | 0 | 0 |
| 2011–12[3] | 3 | 0 | 1 | 0 | 4 | 0 | ||
| Total | Italy | 117 | 18 | 10 | 4 | 127 | 22 | |
| Russia | 3 | 0 | 1 | 0 | 4 | 0 | ||
| Career total | 120 | 18 | 11 | 4 | 131 | 22 | ||
- Note:
- 1 Eliakwu arrived after the club was eliminated from the competition
- 2 In 2009–10 Coppa Italia Lega Pro
- 3 2010–11 Russian Cup
References
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
