Jared Borgetti
Jared Borgetti (born 14 August 1973) is a Mexican former football player. He has played for Mexico national team. He is the 2nd top scorer for the Mexican national team on 46 goals, behind Javier Hernández. He is known for his great headed goals, especially the one that he scored in the 2002 FIFA World Cup, against Italy.
Personal information | |||
---|---|---|---|
Full name | Jared Francisco Borgetti Echeverría | ||
Date of birth | 14 August 1973 | ||
Place of birth | Culiacancito, Sinaloa, Mexico | ||
Height | 1.82 m (5 ft 11 | 1⁄2 in)||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1996 | Atlas | 61 | (21) |
1996–2004 | Santos Laguna | 295 | (205) |
2004 | Sinaloa | 14 | (8) |
2005 | Pachuca | 15 | (8) |
2005–2006 | Bolton Wanderers | 19 | (2) |
2006 | Al-Ittihad | 15 | (10) |
2007 | Cruz Azul | 26 | (7) |
2008 | Monterrey | 27 | (10) |
2009 | Guadalajara | 7 | (0) |
2009 | Puebla | 15 | (5) |
2010 | Morelia | 15 | (4) |
2010 | León | 16 | (7) |
Total | 525 | (271) | |
National team | |||
1997–2008 | Mexico | 89 | (46) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Mexico | League | Cup | North America | Total | ||||||
1993–94 | Atlas | Primera División | 2 | 0 | 2 | 0 | ||||
1994–95 | 28 | 13 | 28 | 13 | ||||||
1995–96 | 31 | 8 | 3 | 1 | 34 | 9 | ||||
1996–97 | Santos Laguna | 41 | 21 | 5 | 2 | 46 | 23 | |||
1997–98 | 29 | 14 | 1 | 0 | 30 | 14 | ||||
1998–99 | 38 | 19 | 3 | 2 | 41 | 21 | ||||
1999–00 | 39 | 22 | 39 | 22 | ||||||
2000–01 | 43 | 41 | 43 | 41 | ||||||
2001–02 | 31 | 23 | 4 | 4 | 35 | 27 | ||||
2002–03 | 39 | 27 | 39 | 27 | ||||||
2003–04 | 35 | 22 | 4 | 4 | 7 | 4 | 46 | 30 | ||
2004–05 | Dorados | 14 | 8 | 14 | 8 | |||||
Pachuca | 15 | 8 | 5 | 2 | 20 | 10 | ||||
England | League | Cup | Europe | Total | ||||||
2005–06 | Bolton Wanderers | Premier League | 19 | 2 | 6 | 3 | 7 | 2 | 32 | 7 |
Saudi Arabia | League | Crown Prince Cup | Asia | Total | ||||||
2006–07 | Al-Ittihad | Saudi League | 15 | 10 | 2 | 1 | 17 | 11 | ||
Mexico | League | Cup | North America | Total | ||||||
2006–07 | Cruz Azul | Primera División | 17 | 5 | 17 | 5 | ||||
2007–08 | 9 | 2 | 9 | 2 | ||||||
Monterrey | 16 | 8 | 2 | 0 | 18 | 8 | ||||
2008–09 | 11 | 2 | 11 | 2 | ||||||
Guadalajara | 7 | 0 | 6 | 0 | 13 | 0 | ||||
2009–10 | Puebla | 15 | 5 | 15 | 5 | |||||
Morelia | 15 | 4 | 6 | 3 | 21 | 7 | ||||
2010–11 | León | Liga de Ascenso | 16 | 7 | 16 | 7 | ||||
Total | Mexico | 491 | 259 | 18 | 9 | 29 | 13 | 538 | 281 | |
England | 19 | 2 | 6 | 3 | 7 | 2 | 32 | 7 | ||
Saudi Arabia | 15 | 10 | 2 | 1 | 17 | 11 | ||||
Career total | 525 | 271 | 24 | 12 | 38 | 16 | 587 | 299 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Mexico | 1997 | 1 | 1 |
2000 | 6 | 4 | |
2001 | 21 | 6 | |
2002 | 9 | 4 | |
2003 | 11 | 3 | |
2004 | 12 | 10 | |
2005 | 17 | 9 | |
2006 | 5 | 1 | |
2007 | 9 | 5 | |
2008 | 3 | 3 | |
Total | 89 | 46 |
Honours
Santos Laguna
Mexico
Individual
- Mexican Primera División Golden Ball: Invierno 2000, Verano 2001
- Mexican Primera División Forward of the Season: Invierno 2000, Verano 2001
- CONCACAF FIFA World Cup qualification Top Scorer: 2006
- IFFHS Second Best Scorer of First Division: 2001
- All-time Top Scorer of Santos Laguna: 205 goals
References
- ↑ Jared Borgetti at National-Football-Teams.com
- ↑ "Soccernet profile". Archived from the original on 30 April 2010. Retrieved 1 May 2010.