Junya Tanaka (footballer, born 1987)
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player. He played for the Japan national team.
Tanaka playing for Sporting | |||
Personal information | |||
---|---|---|---|
Full name | Junya Tanaka | ||
Date of birth | July 15, 1987 | ||
Place of birth | Itabashi, Tokyo, Japan | ||
Height | 1.81 m (5 ft 11 | 1⁄2 in)||
Playing position | Forward, Midfielder | ||
Club information | |||
Current team | Vissel Kobe | ||
Youth career | |||
2003–2005 | Mitsubishi Yowa | ||
2006–2009 | Juntendo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2014 | Kashiwa Reysol | 138 | (40) |
2014–2016 | Sporting | 20 | (5) |
2016 | Kashiwa Reysol | 21 | (4) |
2017– | Vissel Kobe | 86 | (11) |
National team | |||
2012–2014 | Japan | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Biography
Tanaka was born in Itabashi, Tokyo on July 15, 1987. When he played for Juntendo University, he joined J1 League club Kashiwa Reysol in 2009. However the club was relegated to J2 League at the end of the 2009 season. Kashiwa won the champions in 2010 and was returned to J1 in a year. In 2011, Kashiwa won the J1 League champions. Kashiwa also won the champions in the 2012 Emperor's Cup and 2013 J.League Cup. In June 2014, he moved to Portuguese Primeira Liga club Sporting. In February 2016, he returned to Kashiwa. In 2017, he moved to Vissel Kobe. In 2019, Kobe won the champions in the Emperor's Cup which is first major title in the club history.
On February 24, 2012, Tanaka debuted for the Japan national team against Iceland. He played 4 games for Japan until 2014.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2009 | Kashiwa Reysol | J1 League | 9 | 0 | 0 | 0 | 0 | 0 | - | 9 | 0 | |
2010 | J2 League | 24 | 6 | 3 | 1 | - | - | 27 | 7 | |||
2011 | J1 League | 30 | 13 | 3 | 2 | 2 | 0 | - | 35 | 15 | ||
2012 | 31 | 5 | 6 | 2 | 3 | 0 | 6 | 4 | 46 | 11 | ||
2013 | 32 | 11 | 2 | 0 | 4 | 3 | 9 | 2 | 47 | 16 | ||
2014 | 12 | 5 | 0 | 0 | 6 | 3 | - | 18 | 8 | |||
Portugal | League | Cup of Portugal | Portuguese League Cup | Europe | Total | |||||||
2014/15 | Sporting | Primeira Liga | 17 | 5 | 5 | 1 | 4 | 1 | 2 | 0 | 28 | 7 |
2015/16 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | ||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2016 | Kashiwa Reysol | J1 League | 21 | 4 | 1 | 0 | 4 | 1 | - | 26 | 5 | |
2017 | Vissel Kobe | J1 League | 24 | 1 | 1 | 0 | 7 | 4 | - | 32 | 5 | |
2018 | 20 | 2 | 2 | 0 | 2 | 0 | - | 24 | 2 | |||
2019 | 23 | 6 | 6 | 4 | 6 | 1 | - | 35 | 11 | |||
2020 | 19 | 2 | - | 0 | 0 | 3 | 0 | 19 | 2 | |||
2021 | ||||||||||||
Country | Japan | 245 | 55 | 24 | 9 | 34 | 12 | 18 | 6 | 321 | 82 | |
Portugal | 20 | 5 | 5 | 1 | 6 | 1 | 3 | 0 | 34 | 7 | ||
Total | 265 | 60 | 29 | 10 | 40 | 13 | 21 | 6 | 355 | 89 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2012 | 1 | 0 |
2013 | 0 | 0 |
2014 | 3 | 0 |
Total | 4 | 0 |
References
- ↑ Junya Tanaka (footballer, born 1987) at National-Football-Teams.com
- ↑ Junya Tanaka at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.