Karlheinz Förster
Karlheinz Förster (born 25 July, 1958) is a former German football player. He has played for the West Germany national team.
Personal information | |||
---|---|---|---|
Full name | Karlheinz Helmut Förster | ||
Date of birth | 25 July 1958 | ||
Place of birth | Mosbach, West Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1975-1986 1986-1990 | Stuttgart Olympique Marseille | ||
National team | |||
1978-1986 | West Germany | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Germany | League | |||
1975-76 | Stuttgart | 2. Bundesliga | 5 | 0 |
1976-77 | 34 | 5 | ||
1977-78 | Bundesliga | 34 | 1 | |
1978-79 | 34 | 2 | ||
1979-80 | 31 | 2 | ||
1980-81 | 30 | 2 | ||
1981-82 | 26 | 3 | ||
1982-83 | 32 | 2 | ||
1983-84 | 29 | 2 | ||
1984-85 | 29 | 2 | ||
1985-86 | 27 | 1 | ||
France | League | |||
1986-87 | Olympique Marseille | Division 1 | 27 | 2 |
1987-88 | 37 | 3 | ||
1988-89 | 35 | 1 | ||
1989-90 | 4 | 0 | ||
Country | Germany | 311 | 22 | |
France | 103 | 6 | ||
Total | 414 | 28 |
International career statistics
Germany national team | ||
---|---|---|
Year | Apps | Goals |
1978 | 2 | 0 |
1979 | 8 | 1 |
1980 | 11 | 0 |
1981 | 9 | 0 |
1982 | 14 | 0 |
1983 | 9 | 0 |
1984 | 10 | 1 |
1985 | 8 | 0 |
1986 | 10 | 0 |
Total | 81 | 2 |
References
- ↑ Strack-Zimmermann, Benjamin. "Karlheinz Förster". www.national-football-teams.com.
- ↑ "Karlheinz Förster - International Appearances". www.rsssf.com.