Kawhi Leonard
Kawhi Anthony Leonard (born June 29, 1991) is an American professional basketball player for the Toronto Raptors of the National Basketball Association (NBA). He used to play for the San Antonio Spurs and Los Angeles Clippers. Leonard played two seasons of college basketball for the San Diego State Aztecs and was named a consensus second-team All-American as a sophomore.
Leonard won Defensive Player of the Year in 2015 and 2016. He won the Most Valuable Player for the 2014 Finals win. He was not drafted by the Spurs. Rather he was traded on draft night from the Indiana Pacers.
In 2018, Leonard joined the Toronto Raptors. He helped the team win the 2019 NBA Finals. His contract ended on June 30, 2019.[1]
Leonard has scored more than 30 points in a game thirteen times in the 2019 playoff season. He has been compared to LeBron James, Kevin Durant, and Stephen Curry.[2]
In 2021, he was named to the NBA 75th Anniversary Team.
On June 30, 2026, the Clippers traded Leonard back to the Toronto Raptors in exchange for Brandon Ingram, Gradey Dick, a first-round draft pick in 2031 and 2033, a second-round draft pick in 2030 and 2033, and a first-round pick swap in 2027.[3]
Career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| † | Denotes season in which Leonard won an NBA championship |
| * | Led the league |
NBA
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | San Antonio | 64 | 39 | 24.0 | .493 | .376 | .773 | 5.1 | 1.1 | 1.3 | .4 | 7.9 |
| 2012–13 | San Antonio | 58 | 57 | 31.2 | .494 | .374 | .825 | 6.0 | 1.6 | 1.7 | .6 | 11.9 |
| 2013–14† | San Antonio | 66 | 65 | 29.1 | .522 | .379 | .802 | 6.2 | 2.0 | 1.7 | .8 | 12.8 |
| 2014–15 | San Antonio | 64 | 64 | 31.8 | .479 | .349 | .802 | 7.2 | 2.5 | 2.3* | .8 | 16.5 |
| 2015–16 | San Antonio | 72 | 72 | 33.1 | .506 | .443 | .874 | 6.8 | 2.6 | 1.8 | 1.0 | 21.2 |
| 2016–17 | San Antonio | 74 | 74 | 33.4 | .485 | .381 | .880 | 5.8 | 3.5 | 1.8 | .7 | 25.5 |
| 2017–18 | San Antonio | 9 | 9 | 23.3 | .468 | .314 | .816 | 4.7 | 2.3 | 2.0 | 1.0 | 16.2 |
| 2018–19† | Toronto | 60 | 60 | 34.0 | .496 | .371 | .854 | 7.3 | 3.3 | 1.8 | .4 | 26.6 |
| Career | 467 | 440 | 30.8 | .495 | .383 | .848 | 6.3 | 2.4 | 1.8 | .7 | 17.7 | |
| All-Star | 3 | 3 | 19.7 | .515 | .316 | .000 | 4.3 | 2.3 | 1.0 | .3 | 13.3 | |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Antonio | 14 | 14 | 27.1 | .500 | .450 | .813 | 5.9 | .6 | 1.2 | .4 | 8.6 |
| 2013 | San Antonio | 21 | 21 | 36.9 | .545 | .390 | .633 | 9.0 | 1.0 | 1.8 | .5 | 13.5 |
| 2014† | San Antonio | 23 | 23 | 32.0 | .510 | .419 | .736 | 6.7 | 1.7 | 1.7 | .6 | 14.3 |
| 2015 | San Antonio | 7 | 7 | 35.7 | .477 | .423 | .771 | 7.4 | 2.6 | 1.1 | .6 | 20.3 |
| 2016 | San Antonio | 10 | 10 | 33.9 | .500 | .436 | .824 | 6.3 | 2.8 | 2.6 | 1.4 | 22.5 |
| 2017 | San Antonio | 12 | 12 | 35.8 | .525 | .455 | .931 | 7.8 | 4.6 | 1.7 | .5 | 27.7 |
| 2019† | Toronto | 24 | 24 | 39.1 | .490 | .379 | .884 | 9.1 | 3.9 | 1.7 | .7 | 30.5 |
| Career | 111 | 111 | 34.4 | .506 | .421 | .798 | 7.5 | 2.5 | 1.7 | .7 | 19.6 | |
College
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | San Diego State | 34 | 33 | 31.3 | .455 | .205 | .726 | 9.9 | 1.9 | 1.4 | .7 | 12.7 |
| 2010–11 | San Diego State | 36 | 36 | 32.6 | .444 | .291 | .759 | 10.6 | 2.5 | 1.4 | .7 | 15.5 |
| Career | 70 | 69 | 31.9 | .449 | .250 | .744 | 10.2 | 2.2 | 1.4 | .7 | 14.1 | |
Kawhi Leonard Media
Leonard attempting a free throw during game 2 of the 2019 NBA Finals
References
- ↑ Kawhi Leonard becomes a free agent June 30 — Toronto can offer the most cash. Global News (June 14, 2019). Retrieved July 6, 2019.
- ↑ SIMMONS: We still haven't seen Kawhi's best in NBA Finals.
- ↑ Raptors agree to acquire Kawhi Leonard in trade with ClippersNational Basketball Association. Retrieved June 30, 2026.