Koji Kondo (footballer)
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). was a Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Koji Kondo | ||
Date of birth | April 28, 1972 | ||
Place of birth | Kariya, Aichi, Japan | ||
Date of death | April 17, 2003 | (aged 30)||
Place of death | Toyoake, Aichi, Japan | ||
Height | 1.76 m (5 ft 9 | 1⁄2 in)||
Playing position | Midfielder, Defender | ||
Youth career | |||
1988–1990 | Shizuoka Gakuen High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1998 | Gamba Osaka | 133 | (4) |
Total | 133 | (4) | |
National team | |||
1994 | Japan | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Kondo was born in Kariya on April 28, 1972. After graduating from Shizuoka Gakuen High School, he joined Matsushita Electric (later Gamba Osaka) in 1991. From 1992, he played as regular player at many positions, midfielder and side-back. However at 1996 Emperor's Cup on December 29, he hit his head with opponent. A brain tumor was found by the examination. This match became his last match. He left the club in June 1998. He played 133 games and scored 4 goals in the league.
On May 22, 1994, Kondo debuted for the Japan national team against Australia. He played as right side-back. On May 29, he also played against France. He played 2 games for Japan in 1994.
On April 17, 2003, Kondo died of brain tumor in Toyoake at the age of 30.[1]
Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1991–92 | Matsushita Electric | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | Gamba Osaka | J1 League | - | 3 | 0 | 9 | 0 | 12 | 0 | |
1993 | 28 | 0 | 2 | 0 | 2 | 0 | 32 | 0 | ||
1994 | 38 | 0 | 3 | 0 | 3 | 0 | 44 | 0 | ||
1995 | 43 | 4 | 4 | 1 | - | 47 | 5 | |||
1996 | 24 | 0 | 3 | 0 | 9 | 0 | 36 | 0 | ||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Country | Japan | 133 | 4 | 15 | 1 | 23 | 0 | 170 | 5 | |
Total | 133 | 4 | 15 | 1 | 23 | 0 | 170 | 5 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 2 | 0 |
Total | 2 | 0 |
References
- ↑ Shikoku Shimbun(in Japanese)
- ↑ Koji Kondo (footballer) at National-Football-Teams.com
- ↑ Koji Kondo at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.