La Paz Department (Bolivia)
(Redirected from La Paz Department, Bolivia)
La Paz Department is a department in Bolivia.[1] The capital city is also named La Paz.
Country | Bolivia |
---|---|
Capital | La Paz, Bolivia |
Area | |
• Total | 133,985 km2 (51,732 sq mi) |
Population (2012) | |
• Total | 2,706,359 |
• Density | 20.19897/km2 (52.31509/sq mi) |
Time zone | UTC-4 (BOT) |
Website | www |
Provinces
The Department of La Paz is divided into 20 provinces (provincias) which are further divided into 85 municipalities. [2] Then on the fourth level into cantons.
The provinces with their capitals are:
Province | Area km² | Population (2012 census) | Capital |
---|---|---|---|
Abel Iturralde | 42,815 | 18,073 | Ixiamas |
Aroma | 4,510 | 97,364 | Sica Sica |
Bautista Saavedra | 2,525 | 16,308 | Charazani |
Caranavi | 3,400 | 59,365 | Caranavi |
Eliodoro Camacho | 2,080 | 53,747 | Puerto Acosta |
Franz Tamayo | 15,900 | 26,997 | Apolo |
Gualberto Villarroel | 1,935 | 17,782 | San Pedro de Curahuara de Carangas |
Ingavi | 5,410 | 134,535 | Viacha |
Inquisivi | 6,430 | 66,346 | Inquisivi |
José Manuel Pando | 1,976 | 7,381 | Santiago de Machaca |
José Ramón Loayza | 3,370 | 47,295 | Luribay |
Larecaja | 8,110 | 86,481 | Sorata |
Los Andes | 1,658 | 77,579 | Pucarani |
Manco Kapac | 367 | 27,154 | Copacabana |
Muñecas | 4,965 | 29,694 | Chuma |
Nor Yungas | 1,720 | 36,983 | Coroico |
Omasuyos | 2,065 | 84,484 | Achacachi |
Pacajes | 10,584 | 55,180 | Coro Coro |
Pedro Domingo Murillo | 4,705 | 1,663,099 | Palca |
Sud Yungas | 5,770 | 105,013 | Chulumani |
Total: | 133,985 km² | 2,706,359 | |
Note: More than 3,770 km² of Lake Titicaca |
Places of interest
References
- ↑ "The World Factbook". CIA. Retrieved 2020-03-28.
- ↑ www.bolivia.com (English)