Lace and Whiskey
Template:Music ratings Lace and Whiskey is the tenth studio album by Alice Cooper. It was released on 29 April, 1977 through Warner Bros. and went to number 42 in the United States, number 33 in the United Kingdom and number 3 in Australia.
Lace and Whiskey | ||||
---|---|---|---|---|
Studio album by | ||||
Released | April 29, 1977 | |||
Studio |
| |||
Genre | ||||
Length | 41:17 | |||
Label | Warner Bros. | |||
Producer | Bob Ezrin | |||
Alice Cooper chronology | ||||
| ||||
Singles from Lace and Whiskey | ||||
|
Track listing
All songs written and composed by Alice Cooper, Dick Wagner and Bob Ezrin, except where noted.
Side one | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "It’s Hot Tonight" | 3:21 | |||||||
2. | "Lace and Whiskey" | 3:14 | |||||||
3. | "Road Rats" | 4:51 | |||||||
4. | "Damned If You Do" | 3:14 | |||||||
5. | "You and Me" | 5:07 |
Side two | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "King of the Silver Screen" | 5:35 | |||||||
2. | "Ubangi Stomp" | 2:12 | |||||||
3. | "(No More) Love at Your Convenience" | 3:49 | |||||||
4. | "I Never Wrote Those Songs" | 4:34 | |||||||
5. | "My God" | 5:40 | |||||||
Total length: |
41:17 |
References
- ↑ Guarisco, Donald A. "Clones (We're All) by Alice Cooper - Track Info". AllMusic. Retrieved February 18, 2023.
- ↑ "Alice cooper singles".
- ↑ "Alice cooper singles".