List of Afghanistan Test cricketers
This is a list of cricketers who play Test cricket for Afghanistan.
Key
General
|
|
|
Players
Statistics are correct as of 14 March 2021.[3][4][5]
Afghan Test cricketers | Batting | Bowling | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Afsar Zazai | 2018– | 5 | 8 | 1 | 172 | 48* | 24.57 | 0 | – | – | – | – | – | 9 | 1 |
2 | Asghar Afghan | 2018– | 6 | 10 | 0 | 440 | 164 | 44.00 | 18 | 0 | 17 | 0 | – | – | 2 | – |
3 | Hashmatullah Shahidi | 2018– | 5 | 10 | 4 | 353 | 200* | 58.83 | 0 | – | – | – | – | – | 2 | – |
4 | Javed Ahmadi | 2018– | 3 | 6 | 0 | 113 | 62 | 18.83 | 150 | 6 | 69 | 1 | 1/40 | 69.00 | 1 | – |
5 | Mohammad Nabi | 2018–2019 | 3 | 6 | 0 | 33 | 24 | 5.50 | 546 | 17 | 159 | 8 | 3/36 | 31.75 | 2 | – |
6 | Mohammad Shahzad | 2018– | 2 | 4 | 0 | 69 | 40 | 17.25 | 0 | – | – | – | – | – | 0 | – |
7 | Mujeeb Ur Rahman | 2018– | 1 | 2 | 0 | 18 | 15 | 9.00 | 90 | 1 | 75 | 1 | 1/75 | 75.00 | 0 | – |
8 | Rahmat Shah | 2018– | 6 | 12 | 0 | 385 | 102 | 32.08 | 18 | 0 | 9 | 0 | – | – | 4 | – |
9 | Rashid Khan | 2018– | 5 | 7 | 0 | 106 | 51 | 15.14 | 1,534 | 48 | 760 | 34 | 7/137 | 22.35 | 0 | – |
10 | Wafadar Momand | 2018– | 2 | 3 | 1 | 12 | 6* | 6.00 | 222 | 8 | 155 | 2 | 2/100 | 77.50 | 0 | – |
11 | Yamin Ahmadzai | 2018– | 5 | 9 | 0 | 32 | 18 | 3.55 | 531 | 18 | 264 | 11 | 3/41 | 24.00 | 0 | – |
12 | Ihsanullah | 2019– | 3 | 6 | 1 | 110 | 65* | 22.00 | 0 | – | – | – | – | – | 4 | – |
13 | Ikram Alikhil | 2019– | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | – | – | – | – | – | 4 | 1 |
14 | Waqar Salamkheil | 2019– | 1 | 1 | 1 | 1 | 1* | – | 186 | 6 | 101 | 4 | 2/35 | 25.25 | 0 | – |
15 | Ibrahim Zadran | 2019– | 4 | 8 | 0 | 356 | 87 | 44.50 | 12 | 0 | 13 | 1 | 1/13 | 13.00 | 6 | – |
16 | Qais Ahmad | 2019– | 1 | 2 | 0 | 23 | 14 | 11.50 | 54 | 2 | 28 | 1 | 1/22 | 28.00 | 0 | – |
17 | Zahir Khan | 2019– | 3 | 6 | 3 | 0 | 0* | 0.00 | 336 | 3 | 239 | 7 | 3/59 | 34.14 | 0 | – |
18 | Amir Hamza | 2019– | 3 | 4 | 2 | 72 | 34 | 36.00 | 743 | 21 | 342 | 16 | 6/75 | 21.37 | 1 | – |
19 | Nasir Jamal | 2019– | 2 | 4 | 2 | 55 | 55* | 38.00 | 0 | – | – | – | – | – | 2 | – |
20 | Abdul Malik | 2021– | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | – | – | – | – | – | 2 | – |
21 | Abdul Wasi | 2021– | 1 | 2 | 0 | 12 | 9 | 6.00 | 53 | 0 | 23 | 0 | – | – | 0 | – |
22 | Munir Ahmad | 2021– | 1 | 2 | 0 | 13 | 12 | 6.50 | 0 | – | – | – | – | – | 0 | – |
23 | Sayed Shirzad | 2021– | 1 | 0 | – | – | – | – | 252 | 10 | 97 | 3 | 2/48 | 32.33 | 0 | – |
24 | Shahidullah | 2021– | 1 | 1 | 0 | 0 | 0 | 0.00 | 30 | 1 | 6 | 0 | – | – | 0 | – |
References
- ↑ "Afghanistan Captains' Playing Record in Test Matches". ESPN Cricinfo. Retrieved 11 May 2018.
- ↑ "Statistics / Test Matches / Fielding records – as designated wicketkeeper". ESPNcricinfo. Retrieved 11 May 2018.
- ↑ "Players / Afghanistan / Test caps". ESPNcricinfo. Retrieved 22 June 2017.
- ↑ "Records / Afghanistan / Test matches / Batting averages". ESPNcricinfo. Retrieved 22 June 2017.
- ↑ "Records / Afghanistan / Test matches / Bowling averages". ESPNcricinfo. Retrieved 22 June 2017.