List of Bahamas Twenty20 International cricketers
This is a list of Bahamas Twenty20 International cricketers.
In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Bahamas and other ICC members after 1 January 2019 are eligible for T20I status.[1] Bahamas will play their first T20I matches in November 2021 during the 2021 ICC T20 World Cup Americas Qualifier in Antigua.
This list comprises all members of the Bahamas cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Jonathan Barry | 2021 | 2021 | 6 | 72 | 22 | 12.00 | 0 | 72 | 2 | 2/20 | 49.00 | 1 | 0 | [5] |
2 | Renford Davson | 2021 | 2022 | 6 | 17 | 7 | 4.25 | 0 | – | – | – | – | 0 | 0 | [6] |
3 | Marlon Graham | 2021 | 2021 | 6 | 20 | 8 | 4.00 | 0 | 102 | 2 | 1/16 | 59.00 | 1 | 0 | [7] |
4 | Everette Haven | 2021 | 2022 | 8 | 18 | 6 | 3.60 | 0 | – | – | – | – | 2 | 1 | [8] |
5 | Kervon Hinds | 2021 | 2021 | 6 | 114 | 40 | 19.00 | 0 | 132 | 5 | 3/36 | 31.60 | 3 | 0 | [9] |
6 | Gregory Irvin | 2021 | 2021 | 2 | 5 | 4 | 5.00 | 0 | 36 | 0 | – | – | 0 | 0 | [10] |
7 | Jagnauth Jagroo | 2021 | 2022 | 11 | 120 | 34 | 10.90 | 0 | 198 | 9 | 3/24 | 25.11 | 0 | 0 | [11] |
8 | Roderick Mitchell | 2021 | 2021 | 5 | 2 | 1* | 2.00 | 0 | 120 | 5 | 2/24 | 33.40 | 2 | 0 | [12] |
9 | Orlando Stewart | 2021 | 2021 | 5 | 12 | 12 | 2.40 | 0 | – | – | – | – | 0 | 0 | [13] |
10 | Gregory Taylor | 2021 | 2022 | 11 | 131 | 32 | 11.90 | 0 | 168 | 10 | 3/27 | 18.10 | 5 | 0 | [14] |
11 | Marc Taylor | 2021 | 2022 | 11 | 319 | 67 | 29.00 | 3 | 92 | 6 | 3/35 | 24.50 | 4 | 0 | [15] |
12 | Bhumeshswar Jagroo | 2021 | 2022 | 9 | 14 | 5* | 14.00 | 0 | 60 | 3 | 2/34 | 32.33 | 3 | 0 | [16] |
13 | Sandeep Goud | 2021 | 2022 | 9 | 94 | 25 | 15.66 | 0 | 79 | 1 | 1/25 | 105.00 | 0 | 0 | [17] |
14 | Antonio Harris | 2021 | 2022 | 6 | 11 | 6* | 5.50 | 0 | 18 | 0 | – | – | 1 | 0 | [18] |
15 | Festus Benn | 2022 | 2022 | 5 | 47 | 14* | 11.75 | 0 | 54 | 2 | 2/38 | 54.00 | 2 | 0 | [19] |
16 | Rudolph Fox | 2022 | 2022 | 4 | 50 | 24* | 25.00 | 0 | 50 | 2 | 1/31 | 41.00 | 0 | 0 | [20] |
17 | Julio Jemison | 2022 | 2022 | 5 | 32 | 13 | 10.66 | 0 | – | – | – | – | 1 | 3 | [21] |
18 | Dwight Wheatley | 2022 | 2022 | 5 | 33 | 16 | 8.25 | 0 | – | – | – | – | 1 | 0 | [22] |
19 | Keith Burrows | 2022 | 2022 | 1 | 4 | 4 | 4.00 | 0 | – | – | – | – | 0 | 0 | [23] |
References
- ↑ "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Retrieved 24 September 2021.
- ↑ "Players / Bahamas / T20I caps". ESPNcricinfo. Retrieved 7 November 2021.
- ↑ "Bahamas / T20I Batting Averages". ESPNcricinfo. Retrieved 7 November 2021.
- ↑ "Bahamas / T20I Bowling Averages". ESPNcricinfo. Retrieved 7 November 2021.
- ↑ "Jonathan Barry". ESPNcricinfo. Retrieved 29 October 2021.
- ↑ "Renford Davson". ESPNcricinfo. Retrieved 3 November 2021.
- ↑ "Marlon Graham". ESPNcricinfo. Retrieved 29 October 2021.
- ↑ "Everette Haven". ESPNcricinfo. Retrieved 3 November 2021.
- ↑ "Kervon Hinds". ESPNcricinfo. Retrieved 3 November 2021.
- ↑ "Gregory Irvin". ESPNcricinfo. Retrieved 26 October 2021.
- ↑ "Jagnauth Jagroo". ESPNcricinfo. Retrieved 26 October 2021.
- ↑ "Roderick Mitchell". ESPNcricinfo. Retrieved 26 October 2021.
- ↑ "Orlando Stewart". ESPNcricinfo. Retrieved 26 October 2021.
- ↑ "Gregory Taylor". ESPNcricinfo. Retrieved 26 October 2021.
- ↑ "Marc Taylor". ESPNcricinfo. Retrieved 26 October 2021.
- ↑ "Bhumeshswar Jagroo". ESPNcricinfo. Retrieved 8 November 2021.
- ↑ "Sandeep Goud". ESPNcricinfo. Retrieved 10 November 2021.
- ↑ "Antonio Harris". ESPNcricinfo. Retrieved 13 November 2021.
- ↑ "Festus Benn". ESPNcricinfo. Retrieved 13 April 2022.
- ↑ "Rudolph Fox". ESPNcricinfo. Retrieved 13 April 2022.
- ↑ "Julio Jemison". ESPNcricinfo. Retrieved 13 April 2022.
- ↑ "Dwight Wheatley". ESPNcricinfo. Retrieved 13 April 2022.
- ↑ "Keith Burrows". ESPNcricinfo. Retrieved 16 April 2022.