List of Botswana Twenty20 International cricketers
This is a list of Botswanan Twenty20 International cricketers.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Vinoo Balakrishnan | 2019 | 2021 | 7 | 83 | 29* | 27.66 | 0 | – | – | – | – | 6 | 0 | [4] |
2 | Inzimamul Master | 2019 | 2019 | 2 | 6 | 4 | 3.00 | 0 | – | – | – | – | 1 | 0 | [5] |
3 | Nabil Master | 2019 | 2019 | 2 | 23 | 21 | 11.50 | 0 | 24 | 1 | 1/30 | 30.00 | 0 | 0 | [6] |
4 | Karabo Modise | 2019 | 2019 | 3 | 16 | 10 | 5.33 | 0 | 30 | 3 | 3/18 | 13.66 | 1 | 0 | [7] |
5 | Mmoloki Mooketsi | 2019 | 2021 | 11 | 8 | 3 | 1.60 | 0 | 246 | 13 | 3/17 | 21.76 | 2 | 0 | [8] |
6 | James Moses | 2019 | 2021 | 7 | 45 | 20 | 7.50 | 0 | 48 | 0 | – | – | 2 | 0 | [9] |
7 | Karabo Motlhanka | 2019 | 2021 | 11 | 240 | 74 | 24.00 | 2 | 41 | 5 | 4/30 | 8.60 | 6 | 4 | [10] |
8 | Reginald Nehonde | 2019 | 2021 | 11 | 197 | 63 | 19.70 | 0 | 156 | 8 | 4/7 | 23.37 | 5 | 0 | [11] |
9 | Tharindu Perera | 2019 | 2021 | 10 | 172 | 30 | 19.11 | 0 | 18 | 0 | – | – | 5 | 0 | [12] |
10 | Adithiya Rangaswamy | 2019 | 2021 | 8 | 13 | 7 | 3.25 | 0 | 142 | 11 | 4/21 | 12.90 | 1 | 0 | [13] |
11 | Thatayaone Tshose | 2019 | 2021 | 5 | 29 | 21* | – | 0 | 48 | 2 | 1/16 | 25.50 | 4 | 0 | [14] |
12 | Dhruv Maisuria | 2019 | 2021 | 10 | 6 | 6* | 6.00 | 0 | 198 | 22 | 4/13 | 7.81 | 3 | 0 | [15] |
13 | Zain Abbasi | 2019 | 2019 | 1 | 1 | 1 | 1.00 | 0 | – | – | – | – | 0 | 0 | [16] |
14 | Tshepo Phaswana | 2019 | 2019 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | – | 0 | 0 | [17] |
15 | Ameer Saiyed | 2019 | 2019 | 4 | 38 | 22 | 12.66 | 0 | 24 | 0 | – | – | 0 | 0 | [18] |
16 | Dimpho Kegasitswe | 2019 | 2019 | 4 | 5 | 4* | – | 0 | 72 | 2 | 1/43 | 78.00 | 0 | 0 | [19] |
17 | Boemo Khumalo | 2019 | 2021 | 4 | 1 | 1 | 1.00 | 0 | 77 | 2 | 1/13 | 54.50 | 0 | 0 | [20] |
18 | Valentine Mbazo | 2019 | 2021 | 8 | 97 | 31* | 19.40 | 0 | – | – | – | – | 4 | 2 | [21] |
19 | Hemal Pragji | 2019 | 2019 | 4 | 38 | 30* | 12.66 | 0 | – | – | – | – | 0 | 0 | [22] |
20 | Phemelo Silas | 2019 | 2021 | 8 | 49 | 20 | 16.33 | 0 | 6 | 0 | – | – | 7 | 0 | [23] |
References
- ↑ Players / Botswana / T20I caps – ESPNcricinfo. Retrieved 20 May 2019.
- ↑ "Botswana / T20I Batting Averages". ESPNcricinfo. Retrieved 20 May 2019.
- ↑ "Botswana / T20I Bowling Averages". ESPNcricinfo. Retrieved 20 May 2019.
- ↑ "Botswana / Players / Vinoo Balakrishnan". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Inzimamul Master". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Nabil Master". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Karabo Modise". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Mmoloki Mooketsi". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / James Moses". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Karabo Motlhanka". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Reginald Nehonde". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Tharindu Perera". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Adithiya Rangaswamy". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Thatayaone Tshose". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Dhruv Maisuria". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Zain Abbasi". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Tshepo Phaswana". ESPNcricinfo. Retrieved 19 May 2019.
- ↑ "Botswana / Players / Ameer Saiyed". ESPNcricinfo. Retrieved 19 August 2019.
- ↑ "Botswana / Players / Dimpho Kegasitswe". ESPNcricinfo. Retrieved 19 August 2019.
- ↑ "Botswana / Players / Boemo Khumalo". ESPNcricinfo. Retrieved 19 August 2019.
- ↑ "Botswana / Players / Valentine Mbazo". ESPNcricinfo. Retrieved 19 August 2019.
- ↑ "Botswana / Players / Hemal Pragji". ESPNcricinfo. Retrieved 19 August 2019.
- ↑ "Botswana / Players / Phemelo Silas". ESPNcricinfo. Retrieved 19 August 2019.