List of Estonia Twenty20 International cricketers
This is a list of Estonia Twenty20 International cricketers who have played at least one Twenty20 International.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Ali Masood | 2021 | 2022 | 10 | 205 | 69* | 22.77 | 1 | 181 | 12 | 3/19 | 19.83 | 3 | 0 | [4] |
2 | Ashish Rana | 2021 | 2022 | 5 | 13 | 8* | 13.00 | 0 | 54 | 4 | 3/14 | 17.25 | 0 | 0 | [5] |
3 | Tim Cross | 2021 | 2021 | 2 | 5 | 5 | 3.00 | 0 | 30 | 1 | 1/35 | 44.00 | 0 | 0 | [6] |
4 | Timothy Filer | 2021 | 2021 | 5 | 50 | 38 | 10.00 | 0 | 38 | 4 | 3/18 | 10.25 | 0 | 0 | [7] |
5 | Habib Khan | 2021 | 2022 | 12 | 282 | 60 | 23.50 | 3 | 247 | 18 | 4/16 | 15.61 | 4 | 0 | [8] |
6 | Stuart Hook | 2021 | 2022 | 11 | 195 | 69* | 19.50 | 1 | – | – | – | – | 5 | 1 | [9] |
7 | Maidul Islam | 2021 | 2022 | 12 | 173 | 49 | 14.41 | 0 | – | – | – | – | 1 | 0 | [10] |
8 | Murali Obili | 2021 | 2022 | 12 | 47 | 18 | 11.40 | 0 | 234 | 7 | 2/24 | 40.28 | 4 | 0 | [11] |
9 | Moshiur Rahman | 2021 | 2022 | 4 | 11 | 5 | 11.00 | 0 | 4 | 0 | – | – | 1 | 0 | [12] |
10 | Marko Vaik | 2021 | 2022 | 11 | 70 | 23* | 8.75 | 0 | – | – | – | – | 5 | 0 | [13] |
11 | Kalle Vislapuu | 2021 | 2022 | 11 | 2 | 1 | 0.50 | 0 | 174 | 5 | 2/13 | 44.80 | 4 | 0 | [14] |
12 | Ali Raza | 2021 | 2022 | 5 | 23 | 17* | 11.50 | 0 | – | – | – | – | 1 | 0 | [15] |
13 | Ashraful Shuvo | 2021 | 2021 | 3 | 7 | 5 | 3.50 | 0 | 36 | 0 | – | – | 0 | 0 | [16] |
14 | Ayush Ummat | 2021 | 2021 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | – | 0 | 0 | [17] |
15 | Saqib Naveed | 2021 | 2022 | 4 | 7 | 4* | 7.00 | 0 | 54 | 1 | 1/40 | 125.00 | 0 | 0 | [18] |
16 | Malcolm Sedgwick | 2021 | 2021 | 3 | – | – | – | – | 6 | 0 | – | – | 0 | 0 | [19] |
17 | Arslan Amjad | 2022 | 2022 | 6 | 124 | 62 | 20.66 | 1 | 36 | 3 | 2/35 | 22.00 | 1 | 0 | [20] |
18 | Vimal Dwivedi | 2022 | 2022 | 2 | 12 | 7 | 12.00 | 0 | 30 | 1 | 1/28 | 35.00 | 1 | 0 | [21] |
19 | Elias Hasan | 2022 | 2022 | 6 | 29 | 11 | 9.66 | 0 | 108 | 2 | 1/24 | 73.50 | 0 | 0 | [22] |
20 | Md Shoyaib | 2022 | 2022 | 2 | 17 | 17 | 17.00 | 0 | 6 | 0 | – | – | 0 | 0 | [23] |
21 | Aditya Paul | 2022 | 2022 | 4 | 15 | 14* | 15.00 | 0 | – | – | – | – | 0 | 0 | [24] |
22 | Ramesh Tanna | 2022 | 2022 | 1 | 2 | 2* | – | 0 | – | – | – | – | 0 | 0 | [25] |
References
- ↑ "Players / Estonia / T20I caps". ESPNcricinfo. Retrieved 30 July 2022.
- ↑ "Estonia / T20I Batting Averages". ESPNcricinfo. Retrieved 30 July 2022.
- ↑ "Estonia / T20I Bowling Averages". ESPNcricinfo. Retrieved 30 July 2022.
- ↑ "Ali Masood". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Ashish Rana". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Tim Cross". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Timothy Filer". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Habib Khan". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Stuart Hook". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Maidul Islam". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Murali Obili". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Moshiur Rahman". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Marko Vaik". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Kalle Vislapuu". ESPNcricinfo. Retrieved 24 September 2021.
- ↑ "Ali Raza". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Ashraful Shuvo". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Ayush Ummat". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Saqib Naveed". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Malcolm Sedgwick". ESPNcricinfo. Retrieved 5 October 2021.
- ↑ "Arslan Amjad". ESPNcricinfo. Retrieved 19 June 2022.
- ↑ "Vimal Dwivedi". ESPNcricinfo. Retrieved 19 June 2022.
- ↑ "Elias Hasan". ESPNcricinfo. Retrieved 19 June 2022.
- ↑ "Md Shoyaib". ESPNcricinfo. Retrieved 19 June 2022.
- ↑ "Aditya Paul". ESPNcricinfo. Retrieved 24 July 2022.
- ↑ "Ramesh Tanna". ESPNcricinfo. Retrieved 28 July 2022.