List of Ghana Twenty20 International cricketers
This is a list of Ghanaian Twenty20 International cricketers.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Isaac Aboagye | 2019 | 2019 | 4 | 16 | 7 | 4.00 | 0 | 84 | 6 | 3/26 | 13.83 | 2 | 0 | [4] |
2 | Michael Aboagye | 2019 | 2019 | 3 | 47 | 24 | 23.50 | 0 | 6 | 0 | – | – | 0 | 0 | [5] |
3 | Daniel Anefie | 2019 | 2021 | 11 | 57 | 23* | 14.25 | 0 | 186 | 6 | 3/10 | 29.16 | 1 | 0 | [6] |
4 | David Ankrah | 2019 | 2019 | 4 | 22 | 12 | 7.33 | 0 | 72 | 2 | 1/21 | 42.50 | 0 | 0 | [7] |
5 | Simon Ateak | 2019 | 2019 | 3 | 45 | 26 | 15.00 | 0 | – | – | – | – | 0 | 0 | [8] |
6 | Vincent Ateak | 2019 | 2019 | 4 | 1 | 1* | – | 0 | 66 | 3 | 2/64 | 31.33 | 1 | 0 | [9] |
7 | Frank Baaleri | 2019 | 2021 | 5 | 42 | 17 | 10.50 | 0 | – | – | – | – | 4 | 0 | [10] |
8 | Kofi Bagabena | 2019 | 2021 | 15 | 47 | 23* | 15.66 | 0 | 217 | 13 | 5/9 | 21.15 | 9 | 0 | [11] |
9 | Rexford Bakum | 2019 | 2021 | 15 | 245 | 66 | 18.84 | 2 | 60 | 9 | 5/26 | 6.22 | 3 | 0 | [12] |
10 | Julius Mensah | 2019 | 2019 | 2 | 17 | 16 | 8.50 | 0 | – | – | – | – | 0 | 0 | [13] |
11 | Lakmal Perera | 2019 | 2019 | 2 | 10 | 7 | 5.00 | 0 | – | – | – | – | 1 | 0 | [14] |
12 | Godfred Bakiweyem | 2019 | 2021 | 12 | 28 | 15* | 14.00 | 0 | 226 | 12 | 3/28 | 22.33 | 4 | 0 | [15] |
13 | James Vifah | 2019 | 2021 | 14 | 237 | 50 | 18.23 | 1 | 37 | 2 | 1/9 | 24.00 | 3 | 0 | [16] |
14 | Moses Anafie | 2021 | 2021 | 10 | 89 | 41* | 14.83 | 0 | 114 | 7 | 2/32 | 19.42 | 3 | 0 | [17] |
15 | Samson Awiah | 2021 | 2021 | 11 | 89 | 37 | 17.80 | 0 | 150 | 14 | 5/23 | 12.78 | 4 | 0 | [18] |
16 | Devender Singh | 2021 | 2021 | 11 | 152 | 47* | 76.00 | 0 | – | – | – | – | 4 | 0 | [19] |
17 | Obed Harvey | 2021 | 2021 | 11 | 211 | 54* | 30.14 | 1 | 228 | 14 | 3/12 | 14.50 | 1 | 0 | [20] |
18 | Amoluk Singh | 2021 | 2021 | 10 | 289 | 80* | 36.12 | 2 | 138 | 5 | 2/23 | 28.60 | 3 | 0 | [21] |
19 | Joseph Theodore | 2021 | 2021 | 10 | 31 | 13 | 7.75 | 0 | – | – | – | – | 7 | 4 | [22] |
20 | Francis Bakiweyem | 2021 | 2021 | 3 | 13 | 11* | 6.50 | 0 | – | – | – | – | 1 | 0 | [23] |
21 | Aziz Sualley | 2021 | 2021 | 3 | 13 | 11* | 6.50 | 0 | 30 | 2 | 1/9 | 10.50 | 1 | 0 | [24] |
22 | Richmond Baaleri | 2021 | 2021 | 2 | 1 | 1 | 1.00 | 0 | – | – | – | – | 0 | 0 | [25] |
References
- ↑ Players / Ghana / T20I caps – ESPNcricinfo. Retrieved 20 May 2019.
- ↑ "Ghana / T20I Batting Averages". ESPNcricinfo. Retrieved 20 May 2019.
- ↑ "Ghana / T20I Bowling Averages". ESPNcricinfo. Retrieved 20 May 2019.
- ↑ "Ghana / Players / Isaac Aboagye". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Michael Aboagye". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Daniel Anefie". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / David Ankrah". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Simon Ateak". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Vincent Ateak". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Frank Baaleri". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Kofi Bagabena". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Rexford Bakum". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Julius Mensah". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Lakmal Perera". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Godfred Bakiweyem". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / James Vifah". ESPNcricinfo. Retrieved 17 May 2019.
- ↑ "Ghana / Players / Moses Anafie". ESPNcricinfo. Retrieved 18 August 2021.
- ↑ "Ghana / Players / Samson Awiah". ESPNcricinfo. Retrieved 18 August 2021.
- ↑ "Ghana / Players / Devender Singh". ESPNcricinfo. Retrieved 18 August 2021.
- ↑ "Ghana / Players / Obed Harvey". ESPNcricinfo. Retrieved 18 August 2021.
- ↑ "Ghana / Players / Amoluk Singh". ESPNcricinfo. Retrieved 18 August 2021.
- ↑ "Ghana / Players / Joseph Theodore". ESPNcricinfo. Retrieved 18 August 2021.
- ↑ "Ghana / Players / Francis Bakiweyem". ESPNcricinfo. Retrieved 20 August 2021.
- ↑ "Ghana / Players / Aziz Sualley". ESPNcricinfo. Retrieved 16 October 2021.
- ↑ "Ghana / Players / Richmond Baaleri". ESPNcricinfo. Retrieved 17 October 2021.