List of Guernsey Twenty20 International cricketers
This is a list of Guernsey Twenty20 International cricketers.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Lucas Barker | 2019 | 2020 | 10 | 63 | 20 | 7.87 | 0 | – | – | – | – | 2 | 0 | [4] |
2 | Nic Buckle | 2019 | 2019 | 3 | 1 | 1* | – | 0 | 60 | 3 | 3/26 | 25.33 | 1 | 0 | [5] |
3 | Josh Butler | 2019 | 2022 | 17 | 367 | 65* | 26.21 | 1 | 6 | 0 | – | – | 6 | 0 | [6] |
4 | Ben Ferbrache | 2019 | 2022 | 17 | 202 | 55 | 16.83 | 1 | – | – | – | – | 10 | 0 | [7] |
5 | David Hooper | 2019 | 2022 | 16 | 117 | 19* | 16.71 | 0 | 338 | 13 | 3/5 | 32.76 | 7 | 0 | [8] |
6 | Luke Le Tissier | 2019 | 2022 | 13 | 88 | 36 | 9.77 | 0 | 264 | 17 | 3/17 | 16.05 | 2 | 0 | [9] |
7 | Oliver Newey | 2019 | 2022 | 10 | 69 | 23* | 11.50 | 0 | – | – | – | – | 4 | 1 | [10] |
8 | William Peatfield | 2019 | 2022 | 16 | 30 | 12* | 15.00 | 0 | 348 | 20 | 4/22 | 18.75 | 1 | 0 | [11] |
9 | Anthony Stokes | 2019 | 2022 | 11 | 40 | 16 | 5.71 | 0 | 236 | 11 | 3/18 | 21.54 | 3 | 0 | [12] |
10 | Matthew Stokes | 2019 | 2022 | 16 | 311 | 48 | 28.27 | 0 | 126 | 6 | 2/16 | 27.66 | 6 | 0 | [13] |
11 | Ashley Wright | 2019 | 2019 | 8 | 72 | 43 | 10.28 | 0 | – | – | – | – | 1 | 0 | [14] |
12 | Luke Nussbaumer | 2019 | 2019 | 1 | 0 | 0 | 0.00 | 0 | 24 | 2 | 2/44 | 22.00 | 1 | 0 | [15] |
13 | Thomas Veillard | 2019 | 2019 | 4 | 11 | 8 | 11.00 | 0 | 96 | 4 | 1/15 | 23.25 | 1 | 0 | [16] |
14 | Charles Vorster | 2019 | 2019 | 1 | 5 | 5 | 5.00 | 0 | 18 | 1 | 1/32 | 32.00 | 0 | 0 | [17] |
15 | Tom Kimber | 2019 | 2019 | 3 | 5 | 2 | 1.66 | 0 | – | – | – | – | 0 | 1 | [18] |
16 | Jordan Martel | 2019 | 2019 | 3 | 13 | 13* | – | 0 | 66 | 6 | 3/15 | 9.83 | 0 | 0 | [19] |
17 | Luke Bichard | 2020 | 2022 | 7 | 2 | 2* | – | 0 | 132 | 7 | 3/28 | 18.85 | 0 | 0 | [20] |
18 | Matthew Breban | 2020 | 2020 | 1 | – | – | – | – | 24 | 3 | 3/24 | 8.00 | 0 | 0 | [21] |
19 | Isaac Damarell | 2020 | 2022 | 8 | 183 | 52 | 26.14 | 1 | – | – | – | – | 3 | 4 | [22] |
20 | Jason Martin | 2020 | 2020 | 1 | – | – | – | – | – | – | – | – | 0 | 0 | [23] |
21 | Tom Nightingale | 2020 | 2022 | 8 | 115 | 46* | 23.00 | 0 | 42 | 0 | – | – | 5 | 0 | [24] |
22 | Declan Martel | 2022 | 2022 | 5 | 4 | 3* | 4.00 | 0 | 98 | 3 | 1/8 | 35.33 | 0 | 0 | [25] |
23 | Oliver Nightingale | 2022 | 2022 | 6 | 5 | 4 | 1.66 | 0 | – | – | – | – | 1 | 0 | [26] |
24 | Ben Wentzel | 2022 | 2022 | 1 | 1 | 1 | 1.00 | 0 | – | – | – | – | 0 | 0 | [27] |
25 | Benjamin Johnson | 2022 | 2022 | 1 | – | – | – | – | 12 | 0 | – | – | 0 | 0 | [28] |
References
- ↑ Players / Guernsey / T20I caps – ESPNcricinfo. Retrieved 21 May 2022.
- ↑ "Guernsey / T20I Batting Averages". ESPNcricinfo. Retrieved 21 May 2022.
- ↑ "Guernsey / T20I Bowling Averages". ESPNcricinfo. Retrieved 21 May 2022.
- ↑ "Guernsey / Players / Lucas Barker". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Nic Buckle". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Josh Butler". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Ben Ferbrache". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / David Hooper". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Luke Le Tissier". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Oliver Newey". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / William Peatfield". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Anthony Stokes". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Matthew Stokes". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Ashley Wright". ESPNcricinfo. Retrieved 30 May 2019.
- ↑ "Guernsey / Players / Luke Nussbaumer". ESPNcricinfo. Retrieved 31 May 2019.
- ↑ "Guernsey / Players / Thomas Veillard". ESPNcricinfo. Retrieved 31 May 2019.
- ↑ "Guernsey / Players / Charles Vorster". ESPNcricinfo. Retrieved 31 May 2019.
- ↑ "Guernsey / Players / Tom Kimber". ESPNcricinfo. Retrieved 15 June 2019.
- ↑ "Guernsey / Players / Jordan Martel". ESPNcricinfo. Retrieved 15 June 2019.
- ↑ "Guernsey / Players / Luke Bichard". ESPNcricinfo. Retrieved 21 August 2020.
- ↑ "Guernsey / Players / Matthew Breban". ESPNcricinfo. Retrieved 21 August 2020.
- ↑ "Guernsey / Players / Isaac Damarell". ESPNcricinfo. Retrieved 21 August 2020.
- ↑ "Guernsey / Players / Jason Martin". ESPNcricinfo. Retrieved 21 August 2020.
- ↑ "Guernsey / Players / Tom Nightingale". ESPNcricinfo. Retrieved 21 August 2020.
- ↑ "Guernsey / Players / Declan Martel". ESPNcricinfo. Retrieved 29 April 2022.
- ↑ "Guernsey / Players / Oliver Nightingale". ESPNcricinfo. Retrieved 29 April 2022.
- ↑ "Guernsey / Players / Ben Wentzel". ESPNcricinfo. Retrieved 30 April 2022.
- ↑ "Guernsey / Players / Benjamin Johnson". ESPNcricinfo. Retrieved 20 May 2022.