List of Ireland ODI cricketers
Jump to navigation
Jump to search
This list includes all players from Ireland who have played at least one ODI match after debuting in 2006.
Key
|
General
|
|
|
Players
| General | Batting | Bowling | Fielding | Ref(s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | 5WI | Ca | St | |
| 1 | Andre Botha | 2006 | 2011 | 42 | 666 | 56 | 19.58 | 2 | 0 | 1,560 | 42 | 4/19 | 27.00 | 0 | 11 | 0 | [4] |
| 2 | Jeremy Bray |
2006 | 2007 | 15 | 401 | 116 | 28.64 | 0 | 2 | – | – | – | – | – | 6 | 0 | [5] |
| 3 | Peter Gillespie | 2006 | 2007 | 5 | 2 | 2 | 0.50 | 0 | 0 | – | – | – | – | – | 0 | 0 | [6] |
| 4 | Trent Johnston |
2006 | 2013 | 67 | 743 | 45* | 19.55 | 0 | 0 | 2,930 | 66 | 5/14 | 32.04 | 1 | 25 | 0 | [7] |
| 5 | Dominick Joyce | 2006 | 2007 | 3 | 29 | 18 | 9.66 | 0 | 0 | – | – | – | – | – | 1 | 0 | [8] |
| 6 | Dave Langford-Smith | 2006 | 2008 | 22 | 142 | 31* | 15.77 | 0 | 0 | 942 | 25 | 3/32 | 31.88 | 0 | 5 | 0 | [9] |
| 7 | Kyle McCallan |
2006 | 2009 | 39 | 361 | 50* | 20.05 | 1 | 0 | 1,804 | 39 | 4/30 | 30.97 | 0 | 4 | 0 | [10] |
| 8 | John Mooney | 2006 | 2015 | 60 | 963 | 96 | 23.48 | 3 | 0 | 1,797 | 48 | 4/27 | 34.06 | 0 | 19 | 0 | [11] |
| 9 | Paul Mooney | 2006 | 2007 | 4 | 12 | 11* | 12.00 | 0 | 0 | 87 | 0 | – | – | – | 2 | 0 | [12] |
| 10 | Kevin O'Brien |
2006 | 2021 | 153 | 3,619 | 142 | 29.42 | 18 | 2 | 4,296 | 114 | 4/13 | 32.68 | 0 | 67 | 0 | [13] |
| 11 | Andrew White | 2006 | 2014 | 61 | 776 | 79 | 18.04 | 1 | 0 | 869 | 25 | 4/44 | 27.52 | 0 | 21 | 0 | [14] |
| 12 | Eoin Morgan | 2006 | 2009 | 23 | 744 | 115 | 35.42 | 5 | 1 | – | – | – | – | – | 9 | 0 | [notes 1][15] |
| 13 | Niall O'Brien |
2006 | 2018 | 103 | 2,581 | 109 | 28.05 | 18 | 1 | – | – | – | – | – | 90 | 14 | [16] |
| 14 | William Porterfield |
2006 | 2022 | 148 | 4,343 | 139 | 30.58 | 20 | 11 | – | – | – | – | – | 68 | 0 | [17] |
| 15 | Kenny Carroll | 2007 | 2007 | 6 | 70 | 28* | 11.66 | 0 | 0 | 6 | 0 | – | – | – | 4 | 0 | [18] |
| 16 | Boyd Rankin | 2007 | 2020 | 68 | 95 | 18* | 7.91 | 0 | 0 | 3,383 | 96 | 4/15 | 28.27 | 0 | 17 | 0 | [notes 2][19] |
| 17 | Thinus Fourie | 2007 | 2008 | 7 | 42 | 19* | 21.00 | 0 | 0 | 179 | 1 | 1/33 | 128.00 | 0 | 1 | 0 | [20] |
| 18 | Roger Whelan | 2007 | 2007 | 2 | 5 | 5 | 2.50 | 0 | 0 | 90 | 2 | 1/43 | 49.50 | 0 | 0 | 0 | [21] |
| 19 | Gary Wilson |
2007 | 2019 | 105 | 2,072 | 113 | 23.81 | 12 | 1 | – | – | – | – | – | 73 | 10 | [22] |
| 20 | Alex Cusack | 2007 | 2015 | 58 | 745 | 71 | 22.57 | 2 | 0 | 1,953 | 63 | 5/20 | 23.96 | 1 | 18 | 0 | [23] |
| 21 | Gary Kidd | 2007 | 2008 | 6 | 15 | 15 | 15.00 | 0 | 0 | 216 | 1 | 1/27 | 172.00 | 0 | 1 | 0 | [24] |
| 22 | Reinhardt Strydom | 2008 | 2008 | 9 | 83 | 37 | 13.83 | 0 | 0 | 48 | 1 | 1/63 | 63.00 | 0 | 3 | 0 | [25] |
| 23 | Greg Thompson | 2008 | 2008 | 3 | 2 | 2 | 1.00 | 0 | 0 | 72 | 1 | 1/35 | 73.00 | 0 | 1 | 0 | [26] |
| 24 | Peter Connell | 2008 | 2010 | 13 | 40 | 22* | 20.00 | 0 | 0 | 564 | 13 | 3/68 | 39.84 | 0 | 1 | 0 | [27] |
| 25 | Phil Eaglestone | 2008 | 2008 | 1 | 4 | 4 | 4.00 | 0 | 0 | 42 | 1 | 1/60 | 60.00 | 0 | 0 | 0 | [28] |
| 26 | Ryan Haire | 2008 | 2008 | 2 | 56 | 54 | 28.00 | 1 | 0 | – | – | – | – | – | 1 | 0 | [29] |
| 27 | Andrew Poynter | 2008 | 2014 | 19 | 255 | 78 | 19.61 | 2 | 0 | – | – | – | – | – | 9 | 0 | [30] |
| 28 | Paul Stirling |
2008 | 2023 | 145 | 5,259 | 177 | 38.38 | 26 | 13 | 2,441 | 43 | 6/55 | 45.16 | 1 | 55 | 0 | [31] |
| 29 | Regan West | 2008 | 2009 | 10 | 61 | 29* | 30.50 | 0 | 0 | 447 | 9 | 4/26 | 31.00 | 0 | 4 | 0 | [32] |
| 30 | Andrew Britton | 2009 | 2009 | 1 | – | – | – | – | – | 36 | 0 | – | – | – | 0 | 0 | [33] |
| 31 | George Dockrell | 2010 | 2023 | 108 | 973 | 74 | 19.07 | 3 | 0 | 4,400 | 93 | 4/24 | 37.73 | 0 | 40 | 0 | [34] |
| 32 | James Hall | 2010 | 2010 | 3 | 28 | 15 | 9.33 | 0 | 0 | – | – | – | – | – | 0 | 0 | [35] |
| 33 | Nigel Jones | 2010 | 2011 | 14 | 74 | 25* | 14.80 | 0 | 0 | 369 | 10 | 2/19 | 23.40 | 0 | 7 | 0 | [36] |
| 34 | Rory McCann |
2010 | 2010 | 8 | 44 | 18 | 11.00 | 0 | 0 | – | – | – | – | – | 9 | 0 | [37] |
| 35 | Andrew Balbirnie |
2010 | 2023 | 92 | 2,676 | 145* | 32.63 | 13 | 8 | 60 | 2 | 1/26 | 34.00 | 0 | 27 | 0 | [38] |
| 36 | Albert van der Merwe | 2010 | 2011 | 9 | 15 | 8 | 3.75 | 0 | 0 | 432 | 11 | 5/49 | 29.36 | 1 | 1 | 0 | [39] |
| 37 | Ed Joyce | 2011 | 2018 | 61 | 2,151 | 160* | 41.36 | 12 | 5 | – | – | – | – | – | 21 | 0 | [notes 3][40] |
| 38 | Tim Murtagh | 2012 | 2019 | 58 | 188 | 23* | 7.83 | 0 | 0 | 3,020 | 74 | 5/21 | 30.94 | 1 | 16 | 0 | [41] |
| 39 | James Shannon | 2013 | 2013 | 1 | 2 | 2 | 2.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [42] |
| 40 | Max Sorensen | 2013 | 2016 | 13 | 125 | 31 | 20.83 | 0 | 0 | 543 | 16 | 4/40 | 32.50 | 0 | 3 | 0 | [43] |
| 41 | Eddie Richardson | 2013 | 2013 | 2 | 12 | 12 | 12.00 | 0 | 0 | 66 | 2 | 2/39 | 27.00 | 0 | 0 | 0 | [44] |
| 42 | Stuart Thompson | 2013 | 2017 | 20 | 228 | 39 | 16.28 | 0 | 0 | 559 | 12 | 2/17 | 40.83 | 0 | 8 | 0 | [45] |
| 43 | John Anderson | 2014 | 2016 | 8 | 151 | 39 | 18.87 | 0 | 0 | 30 | 0 | – | – | – | 3 | 0 | [46] |
| 44 | Andy McBrine | 2014 | 2023 | 73 | 673 | 79 | 18.69 | 2 | 0 | 3,497 | 77 | 5/29 | 33.88 | 1 | 29 | 0 | [47] |
| 45 | Stuart Poynter |
2014 | 2019 | 21 | 185 | 36 | 13.21 | 0 | 0 | – | – | – | – | – | 22 | 1 | [48] |
| 46 | Craig Young | 2014 | 2022 | 36 | 76 | 12* | 7.60 | 0 | 0 | 1,718 | 59 | 5/54 | 26.62 | 1 | 8 | 0 | [49] |
| 47 | Graeme McCarter | 2014 | 2014 | 1 | 1 | 1* | – | 0 | 0 | 48 | 0 | – | – | – | 0 | 0 | [50] |
| 48 | Peter Chase | 2015 | 2018 | 25 | 35 | 14 | 3.50 | 0 | 0 | 1,238 | 34 | 3/33 | 39.88 | 0 | 5 | 0 | [51] |
| 49 | Barry McCarthy | 2016 | 2021 | 38 | 162 | 18 | 8.10 | 0 | 0 | 1,890 | 61 | 5/46 | 29.81 | 1 | 11 | 0 | [52] |
| 50 | Sean Terry | 2016 | 2016 | 5 | 32 | 16 | 6.40 | 0 | 0 | – | – | – | – | – | 2 | 0 | [53] |
| 51 | Jacob Mulder | 2017 | 2017 | 4 | 15 | 15* | – | 0 | 0 | 186 | 5 | 3/57 | 31.00 | 0 | 1 | 0 | [54] |
| 52 | Simi Singh | 2017 | 2022 | 35 | 593 | 100* | 22.80 | 1 | 1 | 1,519 | 39 | 5/10 | 25.92 | 1 | 13 | 0 | [55] |
| 53 | James McCollum | 2019 | 2021 | 10 | 188 | 73 | 18.80 | 2 | 0 | – | – | – | – | – | 2 | 0 | [56] |
| 54 | James Cameron-Dow | 2019 | 2019 | 4 | 7 | 7* | – | 0 | 0 | 186 | 5 | 3/32 | 30.20 | 0 | 2 | 0 | [57] |
| 55 | Mark Adair | 2019 | 2023 | 32 | 274 | 32 | 18.26 | 0 | 0 | 1,364 | 34 | 4/19 | 40.67 | 0 | 11 | 0 | [58] |
| 56 | Joshua Little | 2019 | 2023 | 25 | 26 | 9* | 3.71 | 0 | 0 | 1,187 | 38 | 4/38 | 29.36 | 0 | 3 | 0 | [59] |
| 57 | Lorcan Tucker |
2019 | 2023 | 35 | 517 | 83 | 19.88 | 2 | 0 | – | – | – | – | – | 42 | 1 | [60] |
| 58 | Shane Getkate | 2019 | 2021 | 4 | 23 | 16* | 23.00 | 0 | 0 | 192 | 7 | 2/30 | 20.71 | 0 | 1 | 0 | [61] |
| 59 | Gareth Delany | 2020 | 2023 | 15 | 160 | 22 | 16.00 | 0 | 0 | 210 | 4 | 1/10 | 62.00 | 0 | 4 | 0 | [62] |
| 60 | Curtis Campher | 2020 | 2023 | 22 | 523 | 68 | 30.76 | 4 | 0 | 688 | 17 | 3/49 | 39.58 | 0 | 6 | 0 | [63] |
| 61 | Harry Tector | 2020 | 2023 | 29 | 1,074 | 113 | 48.81 | 8 | 3 | 156 | 2 | 1/20 | 90.00 | 0 | 14 | 0 | [64] |
| 62 | Neil Rock |
2022 | 2022 | 3 | 7 | 5 | 3.50 | 0 | 0 | – | – | – | – | – | 2 | 0 | [65] |
| 63 | Graham Hume | 2022 | 2023 | 7 | 12 | 7* | 12.00 | 0 | 0 | 312 | 11 | 4/60 | 28.00 | 0 | 2 | 0 | [66] |
| 64 | Stephen Doheny | 2023 | 2023 | 6 | 129 | 84 | 32.25 | 1 | 0 | – | – | – | – | – | 1 | 0 | [67] |
| 65 | Murray Commins | 2023 | 2023 | 2 | 6 | 6 | 6.00 | 0 | 0 | – | – | – | – | – | 1 | 0 | [68] |
| 66 | Matthew Humphreys | 2023 | 2023 | 2 | 4 | 4* | – | 0 | 0 | 66 | 0 | – | – | 0 | 0 | 0 | [69] |
List Of Ireland ODI Cricketers Media
Gary Wilson, who has kept wicket for Ireland in ODIs, keeping wicket against Essex.
Notes
- ↑ Eoin Morgan has also played One Day International cricket for England. Only his record for Ireland is given above.
- ↑ Boyd Rankin has also played One Day International cricket for England. Only his record for Ireland is given above.
- ↑ Ed Joyce has also played One Day International cricket for England. Only his record for Ireland is given above.
References
- ↑ Players - Ireland: Caps. Cricinfo.com. Retrieved on 2 December 2015.
- ↑ Ireland – One Day International Batting Averages. ESPNcricinfo. Retrieved 23 January 2023.
- ↑ Ireland – One Day International Bowling Averages. ESPNcricinfo. Retrieved 23 January 2023.
- ↑ Player profile: Andre Botha. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Jeremy Bray. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Peter Gillespie. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Trent Johnston. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Dominick Joyce. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Dave Langford-Smith. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Kyle McCallan. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: John Mooney. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Paul Mooney. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Kevin O'Brien. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Andrew White. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Eoin Morgan. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Niall O'Brien. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: William Porterfield. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Kenny Carroll. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Boyd Rankin. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Thinus Fourie. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Roger Whelan. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Gary Wilson. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Alex Cusack. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Gary Kidd. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Reinhardt Strydom. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Greg Thompson. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Peter Connell. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Phil Eaglestone. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Ryan Haire. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Andrew Poynter. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Paul Stirling. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Regan West. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Andrew Britton. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: George Dockrell. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: James Hall. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Nigel Jones. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Rory McCann. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Andrew Balbirnie. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Albert van der Merwe. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Ed Joyce. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Tim Murtagh. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: James Shannon. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Max Sorensen. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Eddie Richardson. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Stuart Thompson. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: John Anderson. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Andrew McBrine. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Stuart Poynter. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Craig Young. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Graeme McCarter. ESPNcricinfo. Retrieved 12 January 2015.
- ↑ Player profile: Peter Chase. ESPNcricinfo. Retrieved 19 January 2015.
- ↑ Player profile: Barry McCarthy. ESPNcricinfo. Retrieved 17 June 2016.
- ↑ Player profile: Sean Terry. ESPNcricinfo. Retrieved 14 July 2016.
- ↑ Player profile: Jacob Mulder. ESPNcricinfo. Retrieved 4 March 2017.
- ↑ Player profile: Simi Singh. ESPNcricinfo. Retrieved 14 May 2017.
- ↑ Player profile: James McCollum. ESPNcricinfo. Retrieved 28 February 2019.
- ↑ Player profile: James Cameron-Dow. ESPNcricinfo. Retrieved 2 March 2019.
- ↑ Mark Adair. ESPNcricnfo. Retrieved 3 May 2019.
- ↑ Joshua Little. ESPNcricnfo. Retrieved 3 May 2019.
- ↑ Lorcan Tucker. ESPNcricnfo. Retrieved 3 May 2019.
- ↑ Shane Getkate. ESPNcricnfo. Retrieved 1 July 2019.
- ↑ Gareth Delany. ESPNcricnfo. Retrieved 9 January 2020.
- ↑ Curtis Campher. ESPNcricnfo. Retrieved 30 July 2020.
- ↑ Harry Tector. ESPNcricnfo. Retrieved 30 July 2020.
- ↑ Neil Rock. ESPNcricnfo. Retrieved 8 January 2022.
- ↑ Player profile: Graham Hume. ESPNcricinfo. Retrieved 15 July 2022.
- ↑ Stephen Doheny. ESPNcricnfo. Retrieved 18 January 2023.
- ↑ Murray Commins. ESPNcricnfo. Retrieved 21 January 2023.
- ↑ Matthew Humphreys. ESPNcricnfo. Retrieved 20 March 2023.